Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 16 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6507 | 06:55 | Scheduled | |
| Verona (VRN) | Volotea | V71778 | 07:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6913 expand_more(1) | 07:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2611 | 07:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46349 | 07:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24409 | 08:00 | Scheduled | |
| Florence (FLR) | Volotea | V71428 | 08:05 | Scheduled | |
| Milan (MXP) | easyJet | U23583 | 08:05 | Scheduled | |
| Venice (VCE) | Volotea | V71212 | 08:10 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61313 | 08:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28629 | 08:40 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21893 | 08:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | Scheduled | |
| New York (JFK) | Air France | AF3606 | 09:00 | Scheduled | |
| New York (JFK) | KLM | KL6121 | 09:00 | Scheduled | |
| Bologna (BLQ) | Volotea | V71824 | 09:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6144 expand_more(3) | 09:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5971 | 09:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5464 | 09:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3573 | 09:20 | Scheduled | |
| NIce (NCE) | Fox Aviation | FIX5 | 09:24 | Scheduled | |
| Paris (CDG) | Air France | AF1456 expand_more(1) | 09:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8305 | 09:40 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23311 | 10:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Scheduled | |
| Annecy (NCY) | VistaJet | VJT408 | 10:18 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | Cancelled | |
| Rome (FCO) | Flexflight | W28615 | 10:20 | Scheduled | |
| Rome (CIA) | Wizz Air Malta | W46345 | 11:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24113 | 11:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | Scheduled | |
| NIce (NCE) | easyJet | U21687 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(1) | 11:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5944 | 11:25 | Scheduled | |
| Milan (MXP) | easyJet | U23585 | 12:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7844 | 12:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28621 | 12:10 | Scheduled | |
| Biggin Hill (BQH) | VistaJet | H5738 | 12:17 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28631 | 12:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 12:35 | Scheduled | |
| Genova (GOA) | Volotea | V71656 | 12:55 | Scheduled | |
| Verona (VRN) | Volotea | V71556 | 12:55 | Scheduled | |
| Geneva (GVA) | easyJet | U21417 | 13:00 | Scheduled | |
| Paris (ORY) | easyJet | U24929 | 13:15 | Delayed | |
| Oxford (OXF) | Air Corporate | CPV825 | 13:18 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2824 | 13:35 | Scheduled | |
| Paris (LBG) | VistaJet | VJT659 | 13:39 | Scheduled | |
| Genova (GOA) | Flexflight | W28648 | 13:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR8081 | 13:50 | Scheduled | |
| Genova (GOA) | Aeroitalia | XZ2422 | 13:50 | Scheduled | |
| Berlin (BER) | easyJet | U25055 | 14:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28501 | 14:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6519 | 14:45 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28507 | 14:50 | Scheduled | |
| Cat Island (CAT) | Atlantic Air Solutions | PAV662 | 14:55 | Scheduled | |
| Saint Tropez (LTT) | AllianceJet | ALE67 | 15:07 | Scheduled | |
| Zurich (ZRH) | Charter Jets | LTC601 | 15:09 | Scheduled | |
| Perugia (PEG) | Aeroitalia | XZ2053 | 15:20 | Scheduled | |
| Perugia (PEG) | Aeroitalia | XZ2053 | 15:20 | Scheduled | |
| Bratislava (BTS) | Air Horizont | HT6042 | 15:27 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 15:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5512 | 15:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5462 | 15:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 15:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 15:45 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6538 | 15:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6513 | 15:55 | Scheduled | |
| Bari (BRI) | Volotea | V71608 | 16:15 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21107 | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83742 | 16:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28633 | 16:40 | Scheduled | |
| Turin (TRN) | Volotea | V71887 | 16:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24115 | 17:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28623 | 17:20 | Scheduled | |
| London (LGW) | easyJet | U28345 | 17:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
| Milan (MXP) | easyJet | U23589 | 17:35 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1507 expand_more(1) | 17:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2132 | 17:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28530 | 18:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5603 | 18:35 | Scheduled | |
| Marseille (MRS) | Volotea | V72582 | 18:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27817 | 19:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR6509 | 19:15 | Delayed | |
| Paris (ORY) | Transavia | TO3858 | 19:25 | Scheduled | |
| Cambridge (CBG) | Flexjet | LXJ605 | 19:28 | Delayed | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28534 | 19:40 | Scheduled | |
| Zurich (ZRH) | Atlantic Air Solutions | PAV633 | 19:48 | Scheduled | |
| Milan (MXP) | easyJet | U23591 | 19:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22835 | 20:10 | Scheduled | |
| Perugia (PEG) | Flexflight | W28596 | 20:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8386 | 20:30 | Scheduled | |
| Nantes (NTE) | easyJet | U24747 | 20:35 | Scheduled | |
| Barcelona (BCN) | Volotea | V71445 | 20:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28635 | 20:40 | Scheduled | |
| Bergamo (BGY) | Volotea | V71316 | 20:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24117 | 20:50 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 21:00 | Scheduled | |
| Zurich (ZRH) | easyJet | U21132 | 21:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21419 | 21:00 | Scheduled | |
| London (LGW) | easyJet | U28347 | 21:20 | Scheduled | |
| Farnborough (FAB) | Air Charter Scotland Europe | SCO716 | 22:04 | Delayed | |
| Venice (VCE) | Volotea | V71214 | 22:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Delayed | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Scheduled | |
| Kosice (KSC) | Air Horizont | HT6044 | 22:10 | 21:52 | Landed |
| Rome (FCO) | Aeroitalia | XZ2617 | 22:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28617 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Genoa (GOA) | Volotea | V71657 | 06:00 | Scheduled | |
| Bologna (BLQ) | Volotea | V71825 | 06:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28628 | 07:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6508 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 07:40 | Scheduled | |
| Verona (VRN) | Volotea | V71779 | 07:55 | Scheduled | |
| Basel (BSL) | easyJet | U21106 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6914 expand_more(2) | 08:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2612 | 08:30 | Scheduled | |
| Rome (CIA) | Wizz Air Malta | W46346 | 08:30 | Scheduled | |
| Venice (VCE) | Volotea | V71213 | 08:40 | Scheduled | |
| Florence (FLR) | Volotea | V71429 | 08:40 | Scheduled | |
| Milan (MXP) | easyJet | U23584 | 08:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24410 | 09:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28620 | 09:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61314 | 09:05 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21894 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6145 expand_more(3) | 10:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5972 | 10:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5465 | 10:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3660 | 10:05 | Scheduled | |
| Bari (BRI) | Volotea | V71609 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1457 expand_more(1) | 10:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:25 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23312 | 10:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 11:20 | Scheduled | |
| New York (JFK) | Air France | AF3597 | 11:20 | Scheduled | |
| New York (JFK) | KLM | KL6128 | 11:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28630 | 11:20 | Scheduled | |
| Zurich (ZRH) | VistaJet | VJT408 | 11:30 | Scheduled | |
| Naples (NAP) | easyJet | U24114 | 11:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46350 | 11:40 | Scheduled | |
| Perugia (PEG) | Aeroitalia | XZ2052 | 11:50 | Scheduled | |
| Perugia (PEG) | Flexflight | W28595 | 11:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
| Nice (NCE) | easyJet | U21688 | 12:00 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 12:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 12:20 | Scheduled | |
| Milan (MXP) | easyJet | U23586 | 12:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7845 | 12:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 13:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28636 | 13:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21418 | 13:35 | Scheduled | |
| Verona (VRN) | Volotea | V71557 | 13:35 | Scheduled | |
| Turin (TRN) | Volotea | V71886 | 13:45 | Scheduled | |
| Venice (VCE) | VistaJet | H5738 | 13:50 | Scheduled | |
| Paris (ORY) | easyJet | U24930 | 13:55 | Scheduled | |
| Katowice (KTW) | Vista America | VJA534 | 13:55 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28622 | 14:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2825 | 14:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR8082 | 14:15 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 14:35 | Scheduled | |
| Genoa (GOA) | Aeroitalia | XZ2423 | 14:40 | Scheduled | |
| Genoa (GOA) | Flexflight | W28649 | 14:40 | Scheduled | |
| Nice (NCE) | VistaJet | VJT645 | 14:40 | Scheduled | |
| Sion (SIR) | VistaJet | VJT659 | 15:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6520 | 15:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28637 | 15:40 | Scheduled | |
| Saint-Tropez (LTT) | AllianceJet | ALE67 | 16:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6537 | 16:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR6514 | 16:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28533 | 16:20 | Scheduled | |
| Kosice (KSC) | Air Horizont | HT6043 | 16:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(4) | 16:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5513 | 16:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5463 | 16:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3678 | 16:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 16:40 | Scheduled | |
| Zurich (ZRH) | easyJet | U21131 | 17:05 | Scheduled | |
| Barcelona (BCN) | Volotea | V71444 | 17:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83743 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | Scheduled | |
| Naples (NAP) | easyJet | U24116 | 17:40 | Scheduled | |
| Milan (BGY) | Volotea | V71317 | 17:40 | Scheduled | |
| London (LGW) | easyJet | U28346 | 18:00 | Scheduled | |
| Milan (MXP) | easyJet | U23590 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1508 expand_more(1) | 18:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK2133 | 18:45 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Scheduled | |
| Venice (VCE) | Volotea | V71215 | 19:05 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5604 | 19:15 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27818 | 19:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR6510 | 19:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28634 | 19:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3859 | 20:20 | Scheduled | |
| Milan (MXP) | easyJet | U23592 | 20:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22836 | 20:55 | Scheduled | |
| Bologna (BLQ) | Volotea | V71407 | 21:10 | Scheduled | |
| Verona (VRN) | Volotea | V71663 | 21:15 | Scheduled | |
| Nantes (NTE) | easyJet | U24748 | 21:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8387 | 21:20 | Scheduled | |
| Naples (NAP) | easyJet | U24118 | 21:25 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2616 | 21:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28616 | 21:30 | Scheduled | |
| Basel (BSL) | easyJet | U21108 | 21:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21420 | 21:40 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 22:00 | Scheduled | |
| London (LGW) | easyJet | U28348 | 22:10 | Scheduled | |
| Marseille (MRS) | Volotea | V72583 | 22:40 | Scheduled | |
| Bratislava (BTS) | Air Horizont | HT6045 | 23:00 | Scheduled | |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.

