Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:35 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:35 | Scheduled | |
| Venice (VCE) | Volotea | V71214 | 07:25 | 06:57 | Landed |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2613 | 07:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61313 | 08:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG563 | 08:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21417 | 08:35 | Scheduled | |
| Hanover (HAJ) | Eurowings | EW3844 | 08:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 08:50 | Scheduled | |
| Rome (FCO) | Flexflight | W28615 | 08:50 | Scheduled | |
| Linz (LNZ) | Jet Fly Airline | JFL981 | 09:01 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1381 | 09:40 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7844 | 09:40 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23311 | 09:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:53 | Landed |
| London (LHR) | British Airways | BA592 expand_more(1) | 10:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5944 | 10:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ611 | 10:54 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1755 | 11:30 | Delayed | |
| Barcelona (BCN) | Volotea | V71445 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH266 expand_more(1) | 11:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7285 | 11:55 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28631 | 12:20 | Scheduled | |
| Stuttgart (STR) | Avion Express | EW2824 | 13:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 14:40 | Scheduled | |
| Berlin (BER) | easyJet | U25055 | 14:50 | Scheduled | |
| Bologna (BLQ) | Volotea | V71824 | 15:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6513 | 15:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 16:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28530 | 16:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
| London (LGW) | easyJet | U28345 | 16:35 | Scheduled | |
| Milan (MXP) | easyJet | U23589 | 17:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS589 expand_more(1) | 17:00 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7577 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF1020 expand_more(2) | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8250 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8606 | 17:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28534 | 18:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2625 | 18:20 | Scheduled | |
| Milan (MXP) | easyJet | U23597 | 19:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7817 | 19:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28635 | 19:20 | Scheduled | |
| Verona (VRN) | Volotea | V71778 | 19:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3858 | 19:40 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 19:40 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6902 | 19:40 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 20:00 | Scheduled | |
| Nantes (NTE) | easyJet | U24747 | 20:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW844 | 20:35 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6779 | 22:05 | Scheduled | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6866 | 22:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2617 | 22:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28617 | 22:40 | Scheduled | |
| Turin (TRN) | Volotea | V71887 | 23:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6858 | 23:30 | Scheduled | |
| Milan (MXP) | easyJet | U23603 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Aeroitalia | XZ7810 | 06:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28628 | 06:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Istanbul (IST) | Air Adriatic | RMB1 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:25 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 07:25 | Scheduled | |
| Barcelona (BCN) | Volotea | V71444 | 08:05 | Scheduled | |
| Venice (VCE) | Volotea | V71215 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(2) | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 08:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2614 | 08:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61314 | 08:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG564 | 09:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21418 | 09:10 | Scheduled | |
| Hannover (HAJ) | Eurowings | EW3845 | 09:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7845 | 10:20 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1382 | 10:25 | Scheduled | |
| Milan (BGY) | Jet Fly Airline | JFL981 | 10:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23312 | 10:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 11:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 11:20 | Scheduled | |
| Milan (LIN) | Air Corporate | CPV106 | 11:30 | Scheduled | |
| Rome (CIA) | Arrow Aviation | HEZ612 | 12:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1756 | 12:20 | Scheduled | |
| Bologna (BLQ) | Volotea | V71825 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH267 expand_more(1) | 12:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7266 | 12:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28636 | 13:00 | Scheduled | |
| Stuttgart (STR) | Avion Express | EW2825 | 14:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28533 | 15:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 15:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 15:20 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 15:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR6514 | 16:05 | Scheduled | |
| Verona (VRN) | Volotea | V71779 | 16:20 | Scheduled | |
| London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | Scheduled | |
| Milan (MXP) | easyJet | U23590 | 17:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS590 expand_more(1) | 17:50 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7576 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF1021 expand_more(1) | 18:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8617 | 18:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:25 | Scheduled | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Milan (MXP) | easyJet | U23596 | 19:55 | Scheduled | |
| Turin (TRN) | Volotea | V71886 | 20:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2616 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28616 | 20:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3859 | 20:25 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 20:30 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6903 | 20:30 | Scheduled | |
| Nantes (NTE) | easyJet | U24748 | 20:40 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 20:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW845 | 21:40 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6778 | 22:30 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6867 | 22:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR6859 | 23:55 | Scheduled | |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.

