Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Volotea | V71662 | 00:15 | Scheduled | |
| Milan (LIN) | VistaJet | VJT645 | 00:25 | Scheduled | |
| Bratislava (BTS) | Smartwings | 6D6716 | 06:15 | Scheduled | |
| Napoli (NAP) | Volotea | V71728 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07:25 | 06:55 | Landed |
| Amsterdam (AMS) | KLM | KL2613 | 07:25 | 06:55 | Landed |
| Venice (VCE) | Volotea | V71214 | 07:35 | Scheduled | |
| Verona (VRN) | Carpatair | V71778 | 07:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 07:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8386 | 07:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB35 | 07:50 | Scheduled | |
| Milan (MXP) | easyJet | U23583 | 08:15 | Scheduled | |
| Nantes (NTE) | Volotea | V72804 | 08:15 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72414 | 08:20 | Scheduled | |
| Toulouse (TLS) | Volotea | V72538 | 08:20 | Scheduled | |
| Berlin (BER) | easyJet | U25059 | 08:30 | Scheduled | |
| Rome (CIA) | VistaJet | H5313 | 08:33 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7844 | 08:35 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 08:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28629 | 08:40 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4534 | 09:20 | Scheduled | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW431 | 09:28 | Scheduled | |
| London (LGW) | easyJet | U28347 | 09:55 | Scheduled | |
| Paris (ORY) | Volotea | V72322 | 10:10 | 09:57 | Landed |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28615 | 10:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | Scheduled | |
| Krakow (KRK) | Buzz | FR6734 | 10:30 | Scheduled | |
| Milan (LIN) | VistaJet | VJT449 | 11:04 | Scheduled | |
| Ancona (AOI) | Carpatair | V71304 | 11:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | Scheduled | |
| Milan (LIN) | Flexflight | W28621 | 12:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
| NIce (NCE) | easyJet | U21687 | 12:15 | Scheduled | |
| Milan (MXP) | easyJet | U23585 | 12:15 | Scheduled | |
| Genova (GOA) | Luxwing | BN2004 | 12:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28631 | 12:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2824 | 12:30 | Scheduled | |
| Sevilla (SVQ) | Volotea | V71859 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 13:00 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 13:00 | Scheduled | |
| Napoli (NAP) | easyJet | U24115 | 13:05 | 12:53 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9844 | 13:20 | Scheduled | |
| Genova (GOA) | Volotea | V71656 | 13:25 | Scheduled | |
| Berne (BRN) | SkyAlps | BQ2381 | 13:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46351 | 14:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28501 | 14:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28507 | 14:40 | Scheduled | |
| Zaragoza (ZAZ) | Flightline | FTL842 | 14:58 | Scheduled | |
| Porto (OPO) | Vista America | VJA536 | 14:58 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21893 | 15:00 | Scheduled | |
| Berlin (BER) | easyJet | U25055 | 15:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21107 | 15:35 | Scheduled | |
| Rome (CIA) | VistaJet | VJT634 | 15:59 | Scheduled | |
| Barcelona (BCN) | VistaJet | VJT691 | 16:00 | Scheduled | |
| London (LGW) | easyJet | U28345 | 16:10 | 15:52 | Landed |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
| Marseille (MRS) | Volotea | V72582 | 16:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28633 | 16:40 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6501 | 16:55 | Scheduled | |
| Milan (MXP) | easyJet | U23589 | 17:15 | Scheduled | |
| Milan (LIN) | Flexflight | W28623 | 17:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | Scheduled | |
| NIce (NCE) | VistaJet | VJT773 | 17:20 | Scheduled | |
| Paris (CDG) | Air France | AF1020 expand_more(2) | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8459 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8600 | 17:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:25 | Scheduled | |
| Lyon (LYS) | easyJet | U24409 | 17:35 | Scheduled | |
| London (LCY) | British Airways | BA2335 | 17:50 | Scheduled | |
| Faro (FAO) | VistaJet | VJT431 | 17:52 | Scheduled | |
| Lille (LIL) | Volotea | V72226 | 18:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28530 | 18:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 18:35 | Scheduled | |
| Turin (TRN) | Volotea | V71887 | 18:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27817 | 19:15 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1826 | 19:15 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28534 | 19:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6525 | 19:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3858 | 19:55 | Scheduled | |
| Brest (BES) | Volotea | V72360 | 20:35 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(1) | 20:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5944 | 20:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28635 | 20:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21419 | 20:50 | Scheduled | |
| London (STN) | Ryanair | FR6536 | 21:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS2702 | 21:40 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6779 | 22:05 | 21:58 | Landed |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Scheduled | |
| Lyon (LYS) | Volotea | V72036 | 22:20 | Delayed | |
| Rome (FCO) | Aeroitalia | XZ2617 | 22:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28617 | 22:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6913 expand_more(1) | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2611 | 22:45 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ7341 | 23:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6507 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | EC3596 | 00:01 | Scheduled | |
| Genoa (GOA) | Volotea | V71657 | 06:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28628 | 07:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Bratislava (BTS) | Smartwings | 6D6717 | 07:05 | Scheduled | |
| Zurich (ZRH) | VistaJet | H5334 | 07:30 | Scheduled | |
| Seville (SVQ) | Volotea | V71858 | 07:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(2) | 08:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2614 | 08:15 | Scheduled | |
| Venice (VCE) | Volotea | V71215 | 08:15 | Scheduled | |
| Ancona (AOI) | Carpatair | V71305 | 08:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB46 | 08:30 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8387 | 08:40 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72415 | 09:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28620 | 09:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | Scheduled | |
| Milan (MXP) | easyJet | U23584 | 09:05 | Scheduled | |
| Toulouse (TLS) | Volotea | V72539 | 09:10 | Scheduled | |
| Nantes (NTE) | Volotea | V72805 | 09:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7845 | 09:15 | Scheduled | |
| Bern (BRN) | SkyAlps | BQ2380 | 09:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Scheduled | |
| Girona (GRO) | VistaJet | H5313 | 09:45 | Scheduled | |
| Berlin (BER) | easyJet | U25060 | 10:00 | Scheduled | |
| Mykonos (JMK) | VistaJet | VJT516 | 10:00 | Scheduled | |
| Graz (GRZ) | Eurowings | EW4535 | 10:05 | Scheduled | |
| Vienna (VIE) | Tyrol Air Ambulance | TYW432 | 10:10 | Scheduled | |
| London (LGW) | easyJet | U28348 | 10:30 | Scheduled | |
| Paris (ORY) | Volotea | V72323 | 10:45 | Scheduled | |
| Krakow (KRK) | Buzz | FR6735 | 10:55 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28630 | 11:20 | Scheduled | |
| Verona (VRN) | Carpatair | V71779 | 11:40 | Scheduled | |
| Amsterdam (AMS) | VistaJet | VJT449 | 11:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
| Milan (MXP) | easyJet | U23586 | 12:50 | Scheduled | |
| Nice (NCE) | easyJet | U21688 | 12:55 | Scheduled | |
| Genoa (GOA) | Luxwing | BN2005 | 13:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2825 | 13:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28636 | 13:20 | Scheduled | |
| Naples (NAP) | Volotea | V71729 | 13:25 | Scheduled | |
| Naples (NAP) | easyJet | U24116 | 13:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1827 | 14:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 14:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28622 | 14:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 14:20 | Scheduled | |
| St. Moritz (SMV) | Air Corviglia | PIZ52 | 14:30 | Scheduled | |
| Nice (NCE) | VistaJet | VJT645 | 14:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W46352 | 14:55 | Scheduled | |
| Milan (BGY) | Volotea | V71317 | 15:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21894 | 15:35 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 15:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28637 | 15:40 | Scheduled | |
| Basel (BSL) | easyJet | U21108 | 16:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28533 | 16:20 | Scheduled | |
| London (LGW) | easyJet | U28346 | 16:45 | Scheduled | |
| Rome (CIA) | VistaJet | VJT634 | 17:00 | Scheduled | |
| Marseille (MRS) | Volotea | V72583 | 17:10 | Scheduled | |
| Belgrade (BEG) | VistaJet | VJT691 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR6502 | 17:35 | Scheduled | |
| Milan (MXP) | easyJet | U23590 | 18:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24410 | 18:10 | Scheduled | |
| Paris (CDG) | Air France | AF1021 expand_more(1) | 18:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8617 | 18:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:20 | Scheduled | |
| London (LCY) | British Airways | BA2334 | 18:30 | Scheduled | |
| Lyon (LYS) | Volotea | V72037 | 18:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Turin (TRN) | Volotea | V71886 | 19:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28634 | 19:30 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 19:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27818 | 19:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 20:15 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 20:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR6526 | 20:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ7340 | 20:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3859 | 20:40 | Scheduled | |
| Brest (BES) | Volotea | V72361 | 21:10 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 21:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 21:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21420 | 21:25 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2616 | 21:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28616 | 21:30 | Scheduled | |
| London (STN) | Ryanair | FR6535 | 22:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6778 | 22:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS2703 | 22:30 | Scheduled | |
| Lille (LIL) | Volotea | V72227 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6914 expand_more(1) | 23:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2612 | 23:30 | Scheduled | |
| Milan (MXP) | VistaJet | VJT431 | 23:30 | Scheduled | |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.

