Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Volotea | V71445 | 00:30 | Scheduled | |
| Brescia (VBS) | Bridges Air Cargo | M4761 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1808 | 06:35 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ356 | 06:36 | Scheduled | |
| Napoli (NAP) | Volotea | V71728 | 07:10 | Scheduled | |
| Florence (FLR) | Volotea | V71428 | 07:20 | Scheduled | |
| Verona (VRN) | Volotea | V71778 | 07:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG561 | 08:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24139 | 08:10 | Scheduled | |
| Milan (MXP) | easyJet | U23587 | 08:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR6538 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2615 | 08:35 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 09:00 | Scheduled | |
| Verona (VRN) | Volotea | V71662 | 09:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7844 | 09:25 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | Scheduled | |
| London (LGW) | TUI | BY4388 | 10:25 | Scheduled | |
| London (STN) | Jet2 | LS1637 | 10:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6866 | 10:50 | Scheduled | |
| Venice (VCE) | Volotea | V71212 | 11:00 | Scheduled | |
| Turin (TRN) | Volotea | V71717 | 11:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | Scheduled | |
| Pisa (PSA) | Air Bohemia | BOH812 | 11:19 | Scheduled | |
| Pisa (PSA) | Atlantic Air Solutions | PAV632 | 11:36 | Scheduled | |
| Toulouse (TLS) | Volotea | V72538 | 11:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1755 | 11:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW844 | 11:50 | Scheduled | |
| Napoli (NAP) | easyJet | U24115 | 12:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21105 | 12:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | Scheduled | |
| Biggin Hill (BQH) | Air Charter Scotland | SCO783 | 13:08 | Scheduled | |
| Rome (CIA) | Flexjet | LXJ569 | 13:14 | Scheduled | |
| Geneva (GVA) | easyJet | U21417 | 13:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1381 | 13:20 | Scheduled | |
| Bari (BRI) | Volotea | V71608 | 13:30 | Scheduled | |
| Altenrhein (ACH) | Private Wings | JW730 | 13:52 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | Scheduled | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3034 | 14:35 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 14:40 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6902 | 14:40 | Scheduled | |
| Berlin (BER) | easyJet | U25055 | 14:40 | Scheduled | |
| Bologna (BLQ) | Volotea | V71406 | 14:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4362 | 15:00 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 15:00 | Scheduled | |
| NIce (NCE) | Atlantic Air Solutions | PAV634 | 15:16 | Scheduled | |
| Verona (VRN) | Volotea | V71556 | 16:00 | Scheduled | |
| Farnborough (FAB) | Flexjet | LXJ660 | 16:08 | Scheduled | |
| Genova (GOA) | Volotea | V71656 | 16:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2824 | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3686 expand_more(1) | 17:55 | Scheduled | |
| Athens (ATH) | Volotea | V75062 | 17:55 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | Scheduled | |
| Bergamo (BGY) | Volotea | V71316 | 18:35 | Scheduled | |
| Verona (VRN) | Volotea | V71884 | 19:05 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB699 expand_more(1) | 19:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5476 | 19:20 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1826 | 19:25 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 19:55 | Scheduled | |
| London (LGW) | easyJet | U28347 | 20:25 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(1) | 20:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5944 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR6536 | 21:05 | Scheduled | |
| Milan (MXP) | easyJet | U23591 | 21:15 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6779 | 22:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Scheduled | |
| Venice (VCE) | Volotea | V71214 | 22:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6734 | 22:25 | Scheduled | |
| Ancona (AOI) | Volotea | V71304 | 22:25 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2617 | 22:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6501 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Volotea | V71663 | 06:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1809 | 07:35 | Scheduled | |
| Katowice (KTW) | Air 001 | AMQ357 | 07:40 | Scheduled | |
| Venice (VCE) | Volotea | V71213 | 07:50 | Scheduled | |
| Florence (FLR) | Volotea | V71429 | 07:55 | Scheduled | |
| Toulouse (TLS) | Volotea | V72539 | 08:00 | Scheduled | |
| Turin (TRN) | Volotea | V71716 | 08:15 | Scheduled | |
| Naples (NAP) | easyJet | U24140 | 08:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG562 | 08:55 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR6537 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(2) | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2616 | 09:15 | Scheduled | |
| Milan (MXP) | easyJet | U23588 | 09:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 09:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7845 | 10:10 | Scheduled | |
| Bari (BRI) | Volotea | V71609 | 10:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6867 | 11:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | Scheduled | |
| London (LGW) | TUI | BY4389 | 11:25 | Scheduled | |
| London (STN) | Jet2 | LS1638 | 11:35 | Scheduled | |
| Naples (NAP) | Volotea | V71729 | 11:40 | Scheduled | |
| Bologna (BLQ) | Volotea | V71407 | 11:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
| Madrid (MAD) | Air Bohemia | BOH813 | 12:00 | Scheduled | |
| Verona (VRN) | Volotea | V71779 | 12:15 | Scheduled | |
| Cologne (CGN) | Eurowings | EW845 | 12:30 | Scheduled | |
| Naples (NAP) | easyJet | U24116 | 12:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1756 | 12:40 | Scheduled | |
| Basel (BSL) | easyJet | U21106 | 12:45 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21418 | 13:50 | Scheduled | |
| Genoa (GOA) | Volotea | V71657 | 14:00 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1382 | 14:10 | Scheduled | |
| St. Gallen (ACH) | Private Wings | JW731 | 14:10 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 15:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW3035 | 15:20 | Scheduled | |
| Milan (BGY) | Volotea | V71317 | 15:30 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 15:40 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6903 | 15:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 15:45 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4363 | 16:00 | Scheduled | |
| Verona (VRN) | Volotea | V71557 | 16:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2825 | 17:30 | Scheduled | |
| Turin (TRN) | Volotea | V71886 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3687 expand_more(1) | 18:45 | Scheduled | |
| Athens (ATH) | Volotea | V75063 | 18:45 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Cairo (CAI) | VistaJet | VJT495 | 19:00 | Scheduled | |
| Venice (VCE) | Volotea | V71215 | 19:05 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:30 | Scheduled | |
| Ancona (AOI) | Volotea | V71305 | 19:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB700 expand_more(1) | 20:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5301 | 20:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1827 | 20:25 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 20:55 | Scheduled | |
| London (LGW) | easyJet | U28348 | 21:05 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 21:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 21:25 | Scheduled | |
| London (STN) | Ryanair | FR6535 | 21:30 | Scheduled | |
| Milan (MXP) | easyJet | U23592 | 22:00 | Scheduled | |
| Trieste (TRS) | Ryanair | FR6778 | 22:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6735 | 22:50 | Scheduled | |
| Verona (VRN) | Volotea | V71885 | 22:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR6502 | 23:55 | Scheduled | |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.

