Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active France 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | easyJet | U24113 | 07:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1826 | 07:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21417 | 08:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6911 expand_more(1) | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL4022 | 08:15 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 08:30 | Scheduled | |
| Milan (MXP) | easyJet | U23583 | 08:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2824 | 08:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28615 | 08:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 08:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW844 | 09:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | Scheduled | |
| New York (JFK) | Air France | AF3606 | 09:00 | Scheduled | |
| New York (JFK) | KLM | KL6121 | 09:00 | Scheduled | |
| Paris (ORY) | easyJet | U24929 | 09:20 | Scheduled | |
| Manchester (MAN) | TUI | BY2632 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28343 | 09:50 | Scheduled | |
| Altenrhein (ACH) | People's | PE564 | 09:51 | Scheduled | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3850 | 10:15 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK486 expand_more(1) | 10:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8486 | 10:20 | Scheduled | |
| Strasbourg (SXB) | VistaJet | VJT895 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF1020 expand_more(3) | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8459 | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8600 | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8606 | 10:40 | Scheduled | |
| London (LGW) | TUI | BY4614 | 10:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1755 | 11:00 | Delayed | |
| London (LCY) | British Airways | BA2335 | 11:05 | Scheduled | |
| Milan (MXP) | Neos | NO6070 | 11:15 | Scheduled | |
| London (STN) | Jet2 | LS1637 | 11:25 | Scheduled | |
| Rome (FCO) | Flexflight | W28631 | 11:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 11:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1507 expand_more(1) | 12:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2132 | 12:00 | Scheduled | |
| Milan (MXP) | easyJet | U23585 | 12:05 | Scheduled | |
| Milan (LIN) | Flexjet | FJO649 | 12:28 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 12:55 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(1) | 13:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5944 | 13:10 | Scheduled | |
| Tours (TUF) | Atlantic Air Solutions | PAV681 | 13:22 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 13:35 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6902 | 13:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22835 | 13:50 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 13:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
| Venice (VCE) | Volotea | V71214 | 14:50 | Scheduled | |
| Copenhagen (CPH) | Jettime | SK789 | 15:05 | Scheduled | |
| Rome (FCO) | Flexflight | W28530 | 15:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 15:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6538 | 15:50 | Scheduled | |
| London (LGW) | easyJet | U28345 | 16:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | Scheduled | |
| Figari (FSC) | VistaJet | VJT440 | 17:21 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
| London (STN) | British Airways | BA2331 | 17:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT655 | 17:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5601 | 17:50 | Scheduled | |
| Palermo (PMO) | DAS Private Jets | DWW949 | 18:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28534 | 18:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2625 | 18:20 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6517 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA594 | 18:55 | Scheduled | |
| Verona (VRN) | Volotea | V71778 | 19:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7817 | 19:20 | 18:56 | Landed |
| Rome (FCO) | Flexflight | W28635 | 19:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27817 | 19:30 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84361 | 19:40 | Scheduled | |
| Berlin (BER) | easyJet | U25055 | 20:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4362 | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7351 | 20:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8386 | 20:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21419 | 20:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21107 | 20:45 | Scheduled | |
| Luton (LTN) | easyJet | U22481 | 20:50 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6866 | 22:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6501 | 22:55 | Scheduled | |
| Bologna (BLQ) | Volotea | V71406 | 23:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28617 | 23:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2617 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28628 | 06:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7810 | 06:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Venice (VCE) | Volotea | V71215 | 07:30 | Scheduled | |
| Naples (NAP) | easyJet | U24114 | 08:05 | Scheduled | |
| Barcelona (BCN) | VistaJet | H5357 | 08:10 | Scheduled | |
| Basel (BSL) | easyJet | U21106 | 08:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21418 | 08:35 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1827 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6912 expand_more(2) | 09:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL4023 | 09:05 | Scheduled | |
| Milan (MXP) | easyJet | U23584 | 09:10 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 09:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2825 | 09:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW845 | 09:45 | Scheduled | |
| Paris (ORY) | easyJet | U24930 | 10:05 | Scheduled | |
| London (LGW) | easyJet | U28344 | 10:25 | Scheduled | |
| Cagliari (CAG) | People's | PE564 | 10:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 10:55 | Scheduled | |
| New York (JFK) | Air France | AF3597 | 10:55 | Scheduled | |
| New York (JFK) | KLM | KL6128 | 10:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3851 | 11:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK487 expand_more(1) | 11:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8487 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1021 expand_more(1) | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8617 | 11:35 | Scheduled | |
| London (STN) | British Airways | BA2330 | 11:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1756 | 11:55 | Scheduled | |
| London (LGW) | TUI | BY4615 | 12:00 | Scheduled | |
| Teterboro (TEB) | VistaJet | VJT895 | 12:00 | Scheduled | |
| Milan (MXP) | Neos | NO6071 | 12:05 | Scheduled | |
| London (STN) | Jet2 | LS1638 | 12:25 | Scheduled | |
| Milan (MXP) | easyJet | U23590 | 12:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28636 | 12:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 12:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 13:45 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 14:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 14:05 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 14:25 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6903 | 14:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22836 | 14:35 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 14:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28533 | 15:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 15:10 | Scheduled | |
| Verona (VRN) | Volotea | V71779 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Jettime | SK790 | 16:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6537 | 16:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28632 | 16:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7814 | 16:30 | Scheduled | |
| London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | Scheduled | |
| London (STN) | British Airways | BA2336 | 18:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT656 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5602 | 18:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6518 | 19:15 | Scheduled | |
| London (LHR) | British Airways | BA595 | 19:45 | Scheduled | |
| Bologna (BLQ) | Volotea | V71407 | 20:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27818 | 20:05 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2616 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28616 | 20:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84362 | 20:20 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 20:35 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4363 | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7342 | 21:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8387 | 21:15 | Scheduled | |
| Basel (BSL) | easyJet | U21108 | 21:20 | Scheduled | |
| London (LTN) | easyJet | U22482 | 21:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21420 | 21:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6867 | 22:25 | Scheduled | |
| Milan (BGY) | Ryanair | FR6502 | 23:20 | Scheduled | |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.

