Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 26 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Guinea-Bissau 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Air 001 | AMQ756 | 00:09 | 00:10 | Landed |
Milan (MXP) | easyJet | U23603 | 00:20 | 00:19 | Landed |
Bologna (BLQ) | Volotea | V71406 | 00:35 | 00:31 | Landed |
Verona (VRN) | Volotea | V71662 | 01:10 | 01:31 | Landed |
Barcelona (BCN) | Elilombarda | EOA1 | 01:29 | 01:39 | Landed |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07:40 | 07:23 | Landed |
Amsterdam (AMS) | KLM | KL2613 | 07:40 | 07:23 | Landed |
Zurich (ZRH) | Swiss | WK386 expand_more(1) | 07:55 | 07:39 | Landed |
Zurich (ZRH) | Swiss | LX8386 | 07:55 | 07:39 | Landed |
Milan (MXP) | Wizz Air | W46349 | 07:55 | 07:50 | Landed |
Rome (FCO) | Flexflight | W28462 | 08:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2617 | 08:00 | 07:43 | Landed |
Milan (MXP) | easyJet | U23583 | 08:00 | 07:46 | Landed |
Berlin (BER) | easyJet | U25059 | 08:20 | 07:54 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:20 | 08:03 | Landed |
Krakow (KRK) | Ryanair | FR6734 | 08:55 | 08:33 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:26 | Landed |
Verona (VRN) | Volotea | V71778 | 09:15 | 08:52 | Landed |
Milan (LIN) | Air Corporate | CPV690 | 09:34 | 09:11 | Landed |
Milan (MXP) | easyJet | U23587 | 09:50 | 09:57 | Landed |
London (LGW) | easyJet | U28343 | 09:55 | 10:22 | Landed |
Paris (ORY) | easyJet | U24809 | 09:55 | 09:38 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:41 | Landed |
NIce (NCE) | VistaJet | H5758 | 10:07 | 10:56 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 10:12 | Landed |
Rome (CIA) | Wizz Air | W46345 | 11:00 | 11:35 | Landed |
London (STN) | Ryanair | FR6536 | 11:15 | Diverted | |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | 11:09 | Landed |
Munich (MUC) | ITA Airways | AZ7351 | 11:15 | 11:09 | Landed |
Bristol (BRS) | easyJet | U22835 | 11:20 | Delayed | |
NIce (NCE) | easyJet | U21687 | 11:35 | 12:01 | Landed |
Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 11:45 | 11:40 | Landed |
Barcelona (BCN) | Iberia | IB5512 | 11:45 | 11:40 | Landed |
Barcelona (BCN) | Qatar Airways | QR3549 | 11:45 | 11:40 | Landed |
Barcelona (BCN) | Qatar Airways | QR3529 | 11:45 | 11:40 | Landed |
Barcelona (BCN) | Qatar Airways | QR3684 | 11:45 | Scheduled | |
Napoli (NAP) | easyJet | U24113 | 12:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2824 | 12:05 | 11:57 | Landed |
Milan (LIN) | Flexflight | W28434 | 12:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Delayed | |
Lyon (LYN) | Harmony Jets | HMJ185 | 12:12 | Scheduled | |
Geneva (GVA) | easyJet | U21419 | 12:20 | Scheduled | |
Milan (MXP) | easyJet | U23585 | 12:20 | Scheduled | |
Bucharest (BBU) | My Jet | MYJ824 | 12:22 | Delayed | |
Verona (VRN) | Volotea | V71556 | 12:25 | Scheduled | |
Bratislava (BTS) | MPC Air | MPC3 | 12:48 | Scheduled | |
Bergamo (BGY) | Volotea | V71316 | 12:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U21893 | 12:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9844 | 13:05 | Scheduled | |
Milan (LIN) | VistaJet | VJT492 | 13:18 | Scheduled | |
Geneva (GVA) | VistaJet | H5643 | 13:20 | Scheduled | |
NIce (NCE) | VistaJet | H5728 | 13:55 | Scheduled | |
NIce (NCE) | JetStream | VTB807 | 13:58 | Scheduled | |
Almaty (ALA) | Amelia | NL429 | 13:59 | Scheduled | |
Amsterdam (AMS) | easyJet | U27817 | 14:00 | Scheduled | |
Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
Trieste (TRS) | Ryanair | FR6779 | 14:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21107 | 15:05 | Scheduled | |
Hyeres (TLN) | Flexjet | FJO649 | 15:06 | Scheduled | |
Milan (LIN) | Flexflight | W28589 | 15:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7331 | 15:10 | Scheduled | |
Napoli (NAP) | easyJet | U24115 | 15:15 | Scheduled | |
Paris (ORY) | Volotea | V72322 | 15:20 | Scheduled | |
Milan (MXP) | easyJet | U23591 | 15:25 | Scheduled | |
Paris (ORY) | easyJet | U24811 | 15:25 | Scheduled | |
Florence (FLR) | Volotea | V71428 | 15:50 | Scheduled | |
Genova (GOA) | Volotea | V71656 | 16:15 | Scheduled | |
Turin (TRN) | Volotea | V71887 | 16:20 | Scheduled | |
Geneva (GVA) | easyJet | U21417 | 16:25 | Scheduled | |
Bourgas (BOJ) | EGT Jet | EGT335 | 16:31 | Scheduled | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
Milan (MXP) | easyJet | U23593 | 16:50 | Scheduled | |
NIce (NCE) | Jet Fly Airline | JFL222 | 16:54 | Scheduled | |
Paris (LBG) | Atlantic Air Solutions | PAV662 | 16:58 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
Rome (FCO) | Flexflight | W28501 | 17:55 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:55 | Scheduled | |
Milan (MXP) | easyJet | U23619 | 18:05 | Scheduled | |
Lyon (LYS) | Volotea | V72036 | 18:05 | Scheduled | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 18:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8299 | 18:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR6538 | 18:15 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 19:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | Scheduled | |
Zurich (ZRH) | easyJet | U21132 | 19:35 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6517 | 19:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 19:50 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
Paris (ORY) | Transavia | TO3858 | 20:05 | Scheduled | |
Napoli (NAP) | Volotea | V71728 | 20:15 | Scheduled | |
London (LHR) | British Airways | BA608 | 20:25 | Scheduled | |
London (LGW) | easyJet | U28347 | 20:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW844 | 20:40 | Scheduled | |
Napoli (NAP) | easyJet | U24117 | 20:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6913 expand_more(1) | 21:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2611 | 21:05 | Scheduled | |
Dabaa City (DBB) | Harmony Jets | HMJ185 | 21:21 | Scheduled | |
Milan (MXP) | Wizz Air | W46347 | 21:25 | Scheduled | |
Milan (MXP) | easyJet | U23589 | 21:30 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 23:00 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 23:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23604 | 00:55 | 01:03 | En-Route |
Katowice (KTW) | Air 001 | AMQ757 | 01:25 | 01:36 | En-Route |
Rome (FCO) | Volotea | V71132 | 06:00 | 06:08 | En-Route |
Verona (VRN) | Volotea | V71779 | 06:15 | 06:28 | En-Route |
Paris (ORY) | Volotea | V72323 | 06:30 | 06:39 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 07:13 | En-Route |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:16 | En-Route |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 08:20 | 08:47 | En-Route |
Amsterdam (AMS) | KLM | KL2614 | 08:20 | 08:47 | En-Route |
Rome (CIA) | Wizz Air | W46346 | 08:30 | 08:42 | En-Route |
Milan (MXP) | easyJet | U23584 | 08:35 | 08:39 | En-Route |
Zurich (ZRH) | Swiss | WK387 expand_more(1) | 08:45 | 08:58 | En-Route |
Zurich (ZRH) | Swiss | LX8387 | 08:45 | 08:58 | En-Route |
Berlin (BER) | easyJet | U25060 | 09:00 | 09:00 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 09:03 | En-Route |
Salerno (QSR) | Sundt Air | AKK8 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1827 | 09:25 | 09:35 | En-Route |
Verona (VRN) | Volotea | V71557 | 09:25 | 09:28 | En-Route |
Krakow (KRK) | Ryanair | FR6735 | 09:30 | 09:30 | En-Route |
Geneva (GVA) | Qatar Executive | QE710 | 09:40 | 09:50 | En-Route |
Milan (BGY) | Volotea | V71317 | 09:45 | 09:46 | En-Route |
Catania (CTA) | DB Aviation | DBT526 | 10:00 | 09:59 | En-Route |
London (LGW) | easyJet | U28344 | 10:30 | 11:55 | En-Route |
Paris (ORY) | easyJet | U24810 | 10:30 | 10:47 | En-Route |
Nice (NCE) | Vista America | VJA546 | 10:30 | 10:28 | En-Route |
St. Moritz (SMV) | Air Corporate | CPV690 | 10:30 | 10:49 | En-Route |
Milan (MXP) | easyJet | U23588 | 10:35 | 11:21 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 11:25 | En-Route |
Pisa (PSA) | Air Corporate | CPV825 | 11:10 | 11:15 | En-Route |
Milan (MXP) | Wizz Air | W46350 | 11:35 | Scheduled | |
London (STN) | Ryanair | FR6535 | 11:50 | Scheduled | |
Bristol (BRS) | easyJet | U22836 | 11:55 | Scheduled | |
Milan (LIN) | Flexflight | W28574 | 12:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7330 | 12:00 | 12:03 | En-Route |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
Rome (CIA) | VistaJet | VJT683 | 12:00 | Scheduled | |
Cannes (CEQ) | VistaJet | H5758 | 12:00 | Scheduled | |
Nice (NCE) | easyJet | U21688 | 12:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 12:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5513 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3651 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3771 | 12:30 | Scheduled | |
Naples (NAP) | easyJet | U24114 | 12:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2825 | 12:45 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 12:55 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:55 | Scheduled | |
Rome (FCO) | Flexflight | W28500 | 13:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2612 | 13:00 | Scheduled | |
Madrid (MAD) | Atlantic Air Solutions | PAV611 | 13:00 | Scheduled | |
Cluj-Napoca (CLJ) | My Jet | MYJ824 | 13:10 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 13:20 | Scheduled | |
Genoa (GOA) | Volotea | V71657 | 13:40 | Scheduled | |
Larnaca (LCA) | Flexjet | FJO97 | 13:40 | Scheduled | |
El Alamein (DBB) | Harmony Jets | HMJ185 | 13:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U21894 | 13:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 13:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27818 | 14:35 | Scheduled | |
Rome (FCO) | Flexflight | W28554 | 15:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2616 | 15:00 | Scheduled | |
Trieste (TRS) | Ryanair | FR6778 | 15:00 | Scheduled | |
Zurich (ZRH) | easyJet | U21131 | 15:45 | Scheduled | |
Milan (LIN) | Flexflight | W28533 | 16:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | Scheduled | |
Naples (NAP) | easyJet | U24116 | 16:00 | Scheduled | |
Milan (MXP) | easyJet | U23590 | 16:15 | Scheduled | |
Paris (ORY) | easyJet | U24812 | 16:15 | Scheduled | |
Bologna (BLQ) | Volotea | V71407 | 16:20 | Scheduled | |
Florence (FLR) | Volotea | V71429 | 16:25 | Scheduled | |
Geneva (GVA) | easyJet | U21418 | 17:00 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 17:05 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | Scheduled | |
Milan (MXP) | easyJet | U23594 | 17:25 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 17:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
Nice (NCE) | Jet Fly Airline | JFL222 | 18:00 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Lyon (LYS) | Volotea | V72037 | 18:35 | Scheduled | |
Milan (MXP) | easyJet | U23620 | 18:45 | Scheduled | |
Vienna (VIE) | Ryanair | FR6537 | 18:50 | Scheduled | |
Paris (CDG) | Air France | AF1021 | 18:55 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
Madrid (MAD) | Volotea | V73615 | 19:55 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 20:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | Scheduled | |
Basel (BSL) | easyJet | U21108 | 20:15 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6518 | 20:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 20:25 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 20:30 | Scheduled | |
Paris (ORY) | Transavia | TO3859 | 20:50 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 20:55 | Scheduled | |
London (LGW) | easyJet | U28348 | 21:05 | Scheduled | |
London (LHR) | British Airways | BA609 | 21:15 | Scheduled | |
Naples (NAP) | easyJet | U24118 | 21:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW845 | 21:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6914 expand_more(1) | 21:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2612 | 21:45 | Scheduled | |
Milan (MXP) | Wizz Air | W46348 | 22:00 | Scheduled | |
Milan (MXP) | easyJet | U23592 | 22:10 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:35 | Scheduled |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.