Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Volotea | V71316 | 00:15 | 00:16 | Landed |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:35 | 06:30 | Landed |
Frankfurt (FRA) | AlphaSky | AS8917 | 06:35 | 06:30 | Landed |
Florence (FLR) | Volotea | V71428 | 07:10 | 06:42 | Landed |
Zurich (ZRH) | Swiss | WK386 expand_more(1) | 07:30 | 07:19 | Landed |
Zurich (ZRH) | Swiss | LX8386 | 07:30 | 07:19 | Landed |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07:40 | 07:26 | Landed |
Amsterdam (AMS) | KLM | KL2613 | 07:40 | 07:26 | Landed |
Mulhouse basel (BSL) | easyJet | U21105 | 07:55 | 07:30 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:10 | 07:58 | Landed |
Napoli (NAP) | easyJet | U24113 | 08:15 | 07:49 | Landed |
Milan (MXP) | easyJet | U23587 | 08:20 | 08:10 | Landed |
Geneva (GVA) | easyJet | U21417 | 08:35 | 08:26 | Landed |
Bolzano (BZO) | SkyAlps | BQ1906 | 08:40 | 08:14 | Landed |
Luxembourg (LUX) | Luxair | LG563 | 08:40 | 08:44 | Landed |
Rome (FCO) | Volotea | V71133 | 09:05 | 08:38 | Landed |
Cologne (CGN) | Eurowings | EW844 | 09:15 | 09:04 | Landed |
Birmingham (BHX) | Jet2 | LS1381 | 09:40 | 09:26 | Landed |
Hamburg (HAM) | Eurowings | EW7844 | 09:40 | 11:25 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:48 | Landed |
Hanover (HAJ) | Eurowings | EW3844 | 10:05 | 09:52 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:45 | Landed |
London (LHR) | British Airways | BA608 | 10:25 | 10:32 | Landed |
London (LGW) | easyJet | U28343 | 10:30 | 10:46 | Landed |
Brussels (CRL) | Ryanair | FR6519 | 10:50 | 11:11 | Landed |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | 11:04 | Landed |
Munich (MUC) | ITA Airways | AZ7351 | 11:15 | 11:04 | Landed |
Manchester (MAN) | Jet2 | LS1755 | 11:30 | 11:36 | Landed |
Milan (MXP) | easyJet | U23585 | 12:00 | 12:03 | Landed |
La Rochelle (LRH) | Alliance Executive Jets | ALE85 | 12:02 | 11:41 | Landed |
Milan (LIN) | Flexflight | W28434 | 12:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Delayed | |
Rome (FCO) | Volotea | V71177 | 12:50 | Scheduled | |
Bologna (BLQ) | Volotea | V71824 | 13:05 | Delayed | |
Luton (LTN) | VistaJet | VJT539 | 13:41 | Scheduled | |
Berne (BRN) | SkyAlps | BQ2381 | 13:44 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6538 | 13:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2824 | 14:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3686 expand_more(1) | 14:05 | 13:46 | Landed |
Athens (ATH) | Volotea | V75138 | 14:05 | 13:46 | Landed |
Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | Scheduled | |
Prague (PRG) | Eurowings | EW3034 | 14:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9844 | 14:40 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | FSH Aviation | LEJ330 | 15:05 | Delayed | |
Paris (BVA) | Ryanair | FR6509 | 15:30 | Scheduled | |
London (LCY) | British Airways | BA2335 | 15:45 | Delayed | |
Napoli (NAP) | Volotea | V71728 | 15:50 | Scheduled | |
Varna (VAR) | Bul Air | LB5361 | 15:52 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9433 expand_more(1) | 15:55 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7577 | 15:55 | Scheduled | |
Marseille (MRS) | Volotea | V72582 | 16:25 | Scheduled | |
Verona (VRN) | Volotea | V71556 | 16:25 | Scheduled | |
London (LGW) | easyJet | U28345 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Delayed | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Delayed | |
Milan (MXP) | easyJet | U23589 | 16:50 | Scheduled | |
Rome (FCO) | Flexflight | W28501 | 17:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:25 | Scheduled | |
Barcelona (BCN) | Volotea | V71445 | 17:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Delayed | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Delayed | |
Warsaw (WAW) | LOT | LO6673 | 18:34 | Scheduled | |
Edinburgh (EDI) | easyJet | U23311 | 18:40 | Delayed | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 19:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8299 | 19:00 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 19:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | Scheduled | |
Milan (MXP) | easyJet | U23597 | 19:20 | Scheduled | |
Munich (MUC) | Condor | DE1810 | 19:50 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
Nantes (NTE) | easyJet | U24747 | 20:00 | Scheduled | |
Rome (FCO) | Flexflight | W28462 | 20:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2617 | 20:10 | Scheduled | |
Prague (PRG) | Smartwings | QS2702 | 21:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 21:25 | Scheduled | |
Trieste (TRS) | Ryanair | FR6779 | 22:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 22:30 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ756 | 23:05 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 23:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | Scheduled | |
Milan (MXP) | easyJet | U23603 | 23:10 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Volotea | V71825 | 06:00 | 06:32 | En-Route |
Rome (FCO) | Volotea | V71132 | 06:15 | 06:20 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 06:52 | En-Route |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:15 | En-Route |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:25 | 08:03 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8916 | 07:25 | 08:03 | En-Route |
Florence (FLR) | Volotea | V71429 | 07:40 | 07:37 | En-Route |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 08:20 | 08:55 | En-Route |
Amsterdam (AMS) | KLM | KL2614 | 08:20 | 08:55 | En-Route |
Zurich (ZRH) | Swiss | WK387 expand_more(1) | 08:20 | 08:18 | En-Route |
Zurich (ZRH) | Swiss | LX8387 | 08:20 | 08:18 | En-Route |
Basel (BSL) | easyJet | U21106 | 08:40 | 08:50 | En-Route |
Milan (MXP) | easyJet | U23584 | 08:55 | 09:06 | En-Route |
Naples (NAP) | easyJet | U24114 | 08:55 | 09:11 | En-Route |
Dusseldorf (DUS) | Condor | DE1827 | 09:00 | 09:21 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 09:27 | En-Route |
Dublin (DUB) | VistaJet | VJT426 | 09:00 | 09:14 | En-Route |
Geneva (GVA) | easyJet | U21418 | 09:10 | 09:30 | En-Route |
Bern (BRN) | SkyAlps | BQ2380 | 09:20 | 09:24 | En-Route |
Luxembourg (LUX) | Luxair | LG564 | 09:25 | 09:37 | En-Route |
Rome (FCO) | Volotea | V71176 | 10:00 | 10:05 | En-Route |
Cologne (CGN) | Eurowings | EW845 | 10:05 | 10:20 | En-Route |
Hamburg (HAM) | Eurowings | EW7845 | 10:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1382 | 10:25 | 10:48 | En-Route |
Hannover (HAJ) | Eurowings | EW3845 | 10:50 | 11:19 | En-Route |
Rome (FCO) | Flexflight | W28500 | 11:00 | Unknown | |
Milan (LIN) | Flexflight | W28506 | 11:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2612 | 11:00 | 11:01 | En-Route |
Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 11:05 | En-Route |
London (LGW) | easyJet | U28344 | 11:05 | 12:07 | En-Route |
London (LHR) | British Airways | BA609 | 11:20 | 11:31 | En-Route |
Brussels (CRL) | Ryanair | FR6520 | 11:25 | 11:56 | En-Route |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
Vienna (VIE) | VistaJet | VJT895 | 12:00 | 11:59 | En-Route |
Figari (FSC) | VistaJet | VJT751 | 12:00 | 12:09 | En-Route |
Verona (VRN) | Volotea | V71557 | 12:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS1756 | 12:20 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:35 | Scheduled | |
Malta (MLA) | Alliance Executive Jets | ALE85 | 13:00 | Scheduled | |
Bratislava (BTS) | Alpha Aviation | AAO20 | 13:00 | Scheduled | |
Marseille (MRS) | Volotea | V72583 | 13:20 | Scheduled | |
Barcelona (BCN) | Volotea | V71444 | 13:55 | Scheduled | |
Rome (FCO) | Flexflight | W28554 | 14:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2616 | 14:00 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1907 | 14:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6537 | 14:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2825 | 14:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3687 expand_more(1) | 14:55 | Scheduled | |
Athens (ATH) | Volotea | V75139 | 14:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | Scheduled | |
Prague (PRG) | Eurowings | EW3035 | 15:20 | Scheduled | |
Cologne (CGN) | Silver Cloud Air | SCR168 | 15:30 | Scheduled | |
Naples (NAP) | VistaJet | VJT539 | 15:35 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 15:40 | Scheduled | |
Milan (LIN) | Flexflight | W28533 | 16:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | Scheduled | |
Paris (BVA) | Ryanair | FR6510 | 16:05 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 16:25 | Scheduled | |
London (LCY) | British Airways | BA2334 | 16:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9434 expand_more(1) | 16:40 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7576 | 16:40 | Scheduled | |
Sofia (SOF) | Bul Air | LB5362 | 16:45 | Scheduled | |
Dusseldorf (DUS) | FSH Aviation | LEJ330 | 17:00 | Scheduled | |
London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | Scheduled | |
Milan (BGY) | Volotea | V71317 | 17:10 | Scheduled | |
Milan (MXP) | easyJet | U23590 | 17:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U23312 | 19:20 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
Paris (CDG) | Air France | AF1021 | 19:45 | Scheduled | |
Milan (MXP) | easyJet | U23596 | 20:00 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 20:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 20:30 | Scheduled | |
Nantes (NTE) | easyJet | U24748 | 20:35 | Scheduled | |
Munich (MUC) | Condor | DE1811 | 20:45 | Scheduled | |
Prague (PRG) | Smartwings | QS2703 | 21:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 22:00 | Scheduled | |
Trieste (TRS) | Ryanair | FR6778 | 22:35 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:05 | Scheduled | |
Milan (MXP) | easyJet | U23604 | 23:55 | Scheduled |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.