Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nürnberg (NUE) | Marabu | DI6808 expand_more(1) | 05:30 | 05:19 | Landed |
Nürnberg (NUE) | Condor | DE6808 | 05:30 | 05:19 | Landed |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:40 | 06:33 | Landed |
Frankfurt (FRA) | AlphaSky | AS8917 | 06:40 | 06:33 | Landed |
Napoli (NAP) | easyJet | U24113 | 08:10 | 07:53 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:20 | 08:15 | Landed |
Stuttgart (STR) | Eurowings | EW2824 | 08:25 | 08:10 | Landed |
Bolzano (BZO) | SkyAlps | BQ1906 | 08:30 | Unknown | |
Milan (MXP) | easyJet | U23583 | 08:30 | 08:32 | Landed |
Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:50 | 08:36 | Landed |
Amsterdam (AMS) | KLM | KL2615 | 08:50 | 08:36 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:24 | Landed |
Cologne (CGN) | Eurowings | EW844 | 09:00 | 08:49 | Landed |
Paris (ORY) | Transavia | TO3858 | 09:15 | 11:44 | Landed |
Paris (ORY) | easyJet | U24809 | 09:20 | 09:08 | Landed |
London (LGW) | easyJet | U28343 | 09:50 | 09:52 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:31 | Landed |
Rome (CIA) | MPC Air | MPC2 | 10:04 | 10:30 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:56 | Landed |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 10:55 | 10:43 | Landed |
Zurich (ZRH) | Swiss | LX8386 | 10:55 | 10:43 | Landed |
Napoli (NAP) | People's | PE981 | 11:32 | Delayed | |
London (STN) | Jet2 | LS1637 | 11:35 | 11:31 | Landed |
Mulhouse basel (BSL) | easyJet | U21105 | 11:55 | Delayed | |
Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | 11:57 | Landed |
Milan (MXP) | easyJet | U23585 | 12:05 | Scheduled | |
Florence (FLR) | Volotea | V71428 | 12:15 | Scheduled | |
Rome (FCO) | Volotea | V71177 | 12:20 | Scheduled | |
London (LHR) | British Airways | BA608 | 13:15 | Delayed | |
Munich (MUC) | Condor | DE1810 | 13:50 | Scheduled | |
Bologna (BLQ) | Volotea | V71824 | 13:55 | Scheduled | |
Milan (MXP) | easyJet | U23587 | 13:55 | Scheduled | |
Bristol (BRS) | easyJet | U22835 | 14:00 | Delayed | |
Rome (CIA) | Hyperion Aviation | HYP28 | 14:20 | 14:00 | Landed |
Milan (LIN) | Flexflight | W28507 | 14:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | Scheduled | |
Prague (PRG) | Eurowings | EW3034 | 14:35 | Scheduled | |
Geneva (GVA) | easyJet | U21419 | 14:50 | Scheduled | |
Krakow (KRK) | Buzz | FR6734 | 15:00 | Scheduled | |
London (STN) | Ryanair | FR6536 | 15:40 | Scheduled | |
Verona (VRN) | Volotea | V71778 | 16:20 | 15:58 | Landed |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
London (LGW) | easyJet | U28345 | 16:35 | Scheduled | |
Pisa (PSA) | Volotea | V71782 | 17:15 | Scheduled | |
Rome (FCO) | Flexflight | W28501 | 17:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 17:55 | Delayed | |
Dublin (DUB) | Ryanair | FR6525 | 18:35 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 18:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 18:40 | Scheduled | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ65 | 19:05 | 18:41 | Landed |
Amsterdam (AMS) | easyJet | U27817 | 19:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D84361 | 19:40 | Delayed | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4362 | 20:10 | 19:52 | Landed |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7351 | 20:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21107 | 20:40 | Scheduled | |
Napoli (NAP) | Volotea | V71728 | 20:45 | Scheduled | |
Luton (LTN) | easyJet | U22481 | 20:50 | Scheduled | |
Geneva (GVA) | easyJet | U21417 | 21:00 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 22:00 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 22:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 22:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 23:05 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 23:20 | Delayed | |
Verona (VRN) | Volotea | V71662 | 23:20 | 22:49 | Landed |
Turin (TRN) | Volotea | V71887 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V71132 | 06:00 | 05:45 | En-Route |
Nuremberg (NUE) | Marabu | DI6809 expand_more(1) | 06:20 | 06:14 | En-Route |
Nuremberg (NUE) | Condor | DE6809 | 06:20 | 06:14 | En-Route |
Bologna (BLQ) | Volotea | V71825 | 06:30 | Unknown | |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | Unknown | |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | Unknown | |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:35 | 08:12 | En-Route |
Frankfurt (FRA) | AlphaSky | AS8916 | 07:35 | 08:12 | En-Route |
Rome (CIA) | VistaJet | H5773 | 07:45 | 07:57 | En-Route |
Naples (NAP) | easyJet | U24114 | 08:45 | 08:50 | En-Route |
Stuttgart (STR) | Eurowings | EW2825 | 09:10 | 09:10 | En-Route |
Bolzano (BZO) | SkyAlps | BQ1907 | 09:15 | Unknown | |
Milan (MXP) | easyJet | U23584 | 09:15 | 09:32 | En-Route |
Dusseldorf (DUS) | Condor | DE1827 | 09:30 | 09:53 | En-Route |
Rome (FCO) | Volotea | V71176 | 09:30 | 09:24 | En-Route |
Amsterdam (AMS) | Transavia | HV6918 expand_more(1) | 09:40 | 09:57 | En-Route |
Amsterdam (AMS) | KLM | KL2616 | 09:40 | 09:57 | En-Route |
Cologne (CGN) | Eurowings | EW845 | 09:45 | 09:59 | En-Route |
Paris (ORY) | Transavia | TO3859 | 10:00 | Scheduled | |
Paris (ORY) | easyJet | U24810 | 10:00 | 10:20 | En-Route |
Bern (BRN) | Travelcoup | AZE499 | 10:00 | 10:53 | En-Route |
Nice (NCE) | VistaJet | VJT492 | 10:00 | 10:41 | En-Route |
London (LGW) | easyJet | U28344 | 10:25 | 11:01 | En-Route |
Manchester (MAN) | TUI | BY2633 | 10:35 | 10:49 | En-Route |
Rome (FCO) | Flexflight | W28500 | 11:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2612 | 11:00 | 11:03 | En-Route |
Kortrijk (KJK) | MPC Air | MPC2 | 11:00 | 11:23 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:10 | 11:15 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 11:45 | 11:46 | En-Route |
Zurich (ZRH) | Swiss | LX8387 | 11:45 | 11:46 | En-Route |
London (LGW) | TUI | BY4615 | 12:00 | Scheduled | |
St. Gallen (ACH) | People's | PE561 | 12:05 | Scheduled | |
London (STN) | Jet2 | LS1638 | 12:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 12:35 | Scheduled | |
Basel (BSL) | easyJet | U21106 | 12:40 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:40 | Scheduled | |
Florence (FLR) | Volotea | V71429 | 12:40 | Scheduled | |
Verona (VRN) | Volotea | V71779 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA609 | 14:05 | Scheduled | |
Milan (MXP) | easyJet | U23588 | 14:30 | Scheduled | |
Bristol (BRS) | easyJet | U22836 | 14:35 | Scheduled | |
Pisa (PSA) | Volotea | V71783 | 14:45 | Scheduled | |
Munich (MUC) | Condor | DE1811 | 14:50 | Scheduled | |
Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | Scheduled | |
Prague (PRG) | Eurowings | EW3035 | 15:20 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 15:30 | Scheduled | |
Milan (LIN) | Flexflight | W28533 | 15:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2624 | 15:30 | Scheduled | |
Krakow (KRK) | Buzz | FR6735 | 15:40 | Scheduled | |
London (STN) | Ryanair | FR6535 | 16:15 | Scheduled | |
London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 18:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR6526 | 19:15 | Scheduled | |
Marseille (MRS) | Swiss Air-Ambulance | SAZ66 | 19:20 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 19:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 19:30 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U27818 | 20:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D84362 | 20:20 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 20:45 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4363 | 20:50 | Scheduled | |
Milan (BGY) | Volotea | V71317 | 21:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 21:15 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 21:15 | Scheduled | |
Basel (BSL) | easyJet | U21108 | 21:20 | Scheduled | |
London (LTN) | easyJet | U22482 | 21:25 | Scheduled | |
Geneva (GVA) | easyJet | U21418 | 21:35 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 22:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 23:40 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:55 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 23:55 | Scheduled |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.