Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 22 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Switzerland 6 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 18 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Volotea | V73614 | 00:50 | 01:39 | Landed |
Florence (FLR) | Volotea | V71428 | 07:10 | 06:53 | Landed |
Napoli (NAP) | easyJet | U24143 | 07:20 | 07:04 | Landed |
Verona (VRN) | Volotea | V71778 | 07:20 | 06:48 | Landed |
Lyon (LYS) | Volotea | V72036 | 07:25 | 07:28 | Landed |
Geneva (GVA) | easyJet | U21417 | 07:35 | 07:10 | Landed |
Milan (MXP) | Wizz Air | W46349 | 07:55 | 07:43 | Landed |
Rome (FCO) | Flexflight | W28462 | 08:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2617 | 08:00 | 07:36 | Landed |
Milan (MXP) | easyJet | U23583 | 08:20 | 08:40 | Landed |
Warsaw (WAW) | Wizz Air | W61313 | 08:35 | 08:06 | Landed |
Cologne (CGN) | Eurowings | EW844 | 08:45 | 08:36 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:31 | Landed |
Paris (ORY) | easyJet | U24809 | 09:10 | 09:07 | Landed |
Stockholm (ARN) | Norwegian | D84361 | 09:55 | 09:31 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:39 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:48 | Landed |
Isabel Pass (ISL) | Qatar Executive | QE701 | 10:17 | 10:23 | Landed |
Hanover (HAJ) | Eurowings | EW3844 | 10:20 | 10:00 | Landed |
Bergamo (BGY) | Volotea | V71316 | 10:25 | 10:11 | Landed |
Paris (ORY) | Volotea | V72322 | 10:25 | 10:03 | Landed |
London (LGW) | easyJet | U28343 | 10:50 | 10:37 | Landed |
Ancona (AOI) | Volotea | V71304 | 11:00 | 11:01 | Landed |
Rome (CIA) | Wizz Air | W46345 | 11:00 | 11:13 | Landed |
Napoli (NAP) | easyJet | U24113 | 11:05 | 10:50 | Landed |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | 11:17 | Landed |
Munich (MUC) | ITA Airways | AZ7351 | 11:15 | 11:17 | Landed |
Geneva (GVA) | VistaJet | VJT525 | 11:20 | 11:56 | Landed |
Gudja (MLA) | Alliance Executive Jets | ALE44 | 11:40 | 11:38 | Landed |
Milan (LIN) | Flexflight | W28434 | 11:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2629 | 11:50 | Scheduled | |
Madrid (MAD) | Iberia | IB697 expand_more(1) | 11:55 | 11:42 | Landed |
Madrid (MAD) | Vueling | VY5399 | 11:55 | 11:42 | Landed |
Dubai (DXB) | flydubai | FZ1507 expand_more(1) | 12:00 | 11:46 | Landed |
Dubai (DXB) | Emirates | EK2132 | 12:00 | 11:46 | Landed |
Milan (MXP) | easyJet | U23585 | 12:10 | Scheduled | |
Napoli (NAP) | Volotea | V71728 | 12:10 | Scheduled | |
Rome (FCO) | Volotea | V71177 | 12:20 | Scheduled | |
Luton (LTN) | VistaJet | VJT480 | 12:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2824 | 12:40 | Scheduled | |
Deauville (DOL) | Volotea | V72336 | 12:55 | Delayed | |
Milan (MXP) | JetStream | VTB758 | 12:58 | Scheduled | |
Bari (BRI) | Jet Fly Airline | JFL692 | 13:10 | Delayed | |
Milan (MXP) | easyJet | U23591 | 13:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR6525 | 13:25 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 13:25 | Scheduled | |
Altenrhein (ACH) | Private Wings | JW720 | 13:56 | Scheduled | |
NIce (NCE) | Czech Flight Jet | AAO14 | 14:07 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9433 expand_more(1) | 14:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7577 | 14:15 | Scheduled | |
Farnborough (FAB) | VistaJet | H5247 | 14:22 | Delayed | |
Milan (LIN) | Flexflight | W28507 | 14:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:30 | Delayed | |
Toulouse (TLS) | Volotea | V72538 | 14:35 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21107 | 14:50 | Scheduled | |
Marseille (MRS) | Volotea | V72582 | 15:05 | Scheduled | |
Geneva (GVA) | easyJet | U21419 | 15:10 | Scheduled | |
Bristol (BRS) | easyJet | U22835 | 15:15 | Diverted | |
Bolzano (BZO) | SkyAlps | BQ1906 | 15:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83742 | 15:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 15:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5512 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3529 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3564 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3684 | 15:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 16:10 | Scheduled | |
Verona (VRN) | Volotea | V71662 | 16:20 | Scheduled | |
Turin (TRN) | Volotea | V71887 | 16:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
Milan (MXP) | Air Corporate | CPV825 | 16:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 16:55 | Scheduled | |
NIce (NCE) | VistaJet | VJT683 | 17:02 | Scheduled | |
Rome (CIA) | VistaJet | VJT607 | 17:08 | 16:58 | Landed |
Rome (FCO) | Flexflight | W28501 | 17:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:25 | Scheduled | |
Milan (MXP) | easyJet | U23589 | 17:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Delayed | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Delayed | |
Berlin (BER) | FSH Aviation | LEJ220 | 17:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT655 | 17:45 | Scheduled | |
Farnborough (FAB) | VistaJet | H5715 | 18:13 | Scheduled | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 18:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8257 | 18:15 | Scheduled | |
Pisa (PSA) | Volotea | V71782 | 18:20 | Scheduled | |
London (LHR) | British Airways | BA608 | 18:35 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 18:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 18:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9844 | 19:05 | Scheduled | |
Bologna (BLQ) | Volotea | V71406 | 19:55 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 20:00 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
London (LGW) | easyJet | U28347 | 20:20 | Scheduled | |
Nantes (NTE) | Volotea | V72804 | 20:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 20:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8386 | 20:35 | Scheduled | |
Napoli (NAP) | easyJet | U24117 | 20:45 | Scheduled | |
NIce (NCE) | easyJet | U21687 | 21:00 | Scheduled | |
Milan (MXP) | easyJet | U23597 | 21:10 | Scheduled | |
Lyon (LYS) | easyJet | U24409 | 21:10 | Scheduled | |
Barcelona (BCN) | Volotea | V71445 | 22:25 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 22:40 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 22:40 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V71132 | 06:00 | 05:59 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 06:55 | En-Route |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:05 | En-Route |
Milan (BGY) | Volotea | V71317 | 07:20 | 07:20 | En-Route |
Perugia (PEG) | Flexjet | LXJ609 | 07:20 | 07:18 | En-Route |
Florence (FLR) | Volotea | V71429 | 07:35 | 07:47 | En-Route |
Andorra (LEU) | Alliance Executive Jets | ALE67 | 07:50 | 08:01 | En-Route |
Naples (NAP) | easyJet | U24144 | 07:55 | 07:51 | En-Route |
Figari (FSC) | VistaJet | H5346 | 08:00 | 08:49 | En-Route |
Deauville (DOL) | Volotea | V72337 | 08:05 | 08:37 | En-Route |
Geneva (GVA) | easyJet | U21418 | 08:10 | 08:25 | En-Route |
Ancona (AOI) | Volotea | V71305 | 08:10 | 08:41 | En-Route |
Rome (CIA) | Wizz Air | W46346 | 08:30 | 08:46 | En-Route |
Milan (MXP) | easyJet | U23584 | 08:55 | 09:33 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 08:59 | En-Route |
Ibiza (IBZ) | Alpha Aviation | AAO58 | 09:00 | 09:03 | En-Route |
Warsaw (WAW) | Wizz Air | W61314 | 09:10 | 09:08 | En-Route |
Cologne (CGN) | Eurowings | EW845 | 09:30 | 09:40 | En-Route |
Rome (FCO) | Volotea | V71176 | 09:30 | 09:27 | En-Route |
Paris (ORY) | easyJet | U24810 | 09:45 | 10:12 | En-Route |
Nice (NCE) | Flexjet | LXJ557 | 10:30 | 10:33 | En-Route |
Rome (FCO) | Sparfell Luftfahrt | LDX804 | 10:30 | Scheduled | |
Rome (FCO) | Sparfell Luftfahrt | LDX807 | 10:30 | 10:44 | En-Route |
Stockholm (ARN) | Norwegian | D84362 | 10:35 | 10:30 | En-Route |
Toulouse (TLS) | Volotea | V72539 | 10:55 | 11:10 | En-Route |
Rome (FCO) | Flexflight | W28500 | 10:55 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2612 | 10:55 | Scheduled | |
Paris (ORY) | Volotea | V72323 | 11:00 | 11:14 | En-Route |
Teterboro (TEB) | Global Air Charters | GJE212 | 11:00 | 11:32 | En-Route |
Hannover (HAJ) | Eurowings | EW3845 | 11:05 | 11:26 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:10 | 11:29 | En-Route |
Verona (VRN) | Volotea | V71779 | 11:30 | 11:49 | En-Route |
Naples (NAP) | easyJet | U24114 | 11:40 | 11:39 | En-Route |
London (LGW) | easyJet | U28344 | 11:40 | Scheduled | |
Milan (MXP) | Wizz Air | W46350 | 11:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
Geneva (GVA) | Qatar Executive | QE701 | 12:00 | Scheduled | |
Catania (CTA) | VistaJet | VJT525 | 12:30 | Scheduled | |
Madrid (MAD) | Iberia | IB698 expand_more(1) | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5400 | 12:35 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1508 expand_more(1) | 13:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2133 | 13:00 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 13:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2825 | 13:20 | Scheduled | |
Rome (FCO) | Flexflight | W28554 | 13:20 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2616 | 13:20 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 13:20 | Scheduled | |
Lyon (LYS) | Volotea | V72037 | 13:25 | Scheduled | |
Milan (MXP) | easyJet | U23596 | 13:55 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 13:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR6526 | 14:00 | Scheduled | |
St. Gallen (ACH) | Private Wings | JW721 | 14:20 | Scheduled | |
Linz (LNZ) | Jet Fly Airline | JFL566 | 14:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9434 expand_more(1) | 15:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7576 | 15:00 | Scheduled | |
Basel (BSL) | easyJet | U21108 | 15:25 | Scheduled | |
Milan (LIN) | Flexflight | W28533 | 15:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2624 | 15:30 | Scheduled | |
Nantes (NTE) | Volotea | V72805 | 15:40 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 15:45 | Scheduled | |
Pisa (PSA) | Volotea | V71783 | 15:45 | Scheduled | |
Bristol (BRS) | easyJet | U22836 | 15:50 | Scheduled | |
Bolzano (BZO) | SkyAlps | BQ1907 | 16:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83743 | 16:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5513 | 16:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3651 | 16:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3771 | 16:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 16:55 | Scheduled | |
Bologna (BLQ) | Volotea | V71407 | 17:00 | Scheduled | |
London (LTN) | VistaJet | VJT480 | 17:00 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 17:40 | Scheduled | |
Milan (MXP) | easyJet | U23590 | 18:00 | Scheduled | |
Leipzig (LEJ) | FSH Aviation | LEJ220 | 18:00 | Scheduled | |
Dublin (DUB) | VistaJet | VJT683 | 18:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT656 | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Barcelona (BCN) | Volotea | V71444 | 18:50 | Scheduled | |
Paris (CDG) | Air France | AF1021 | 18:55 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 19:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 19:30 | Scheduled | |
Bucharest (BBU) | VistaJet | VJT607 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA609 | 19:35 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 19:55 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 20:30 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 20:30 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28348 | 20:55 | Scheduled | |
Marseille (MRS) | Volotea | V72583 | 20:55 | Scheduled | |
Naples (NAP) | easyJet | U24118 | 21:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 21:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8387 | 21:25 | Scheduled | |
Nice (NCE) | easyJet | U21688 | 21:35 | Scheduled | |
Milan (MXP) | easyJet | U23594 | 21:55 | Scheduled | |
Lyon (LYS) | easyJet | U24410 | 22:00 | Scheduled |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.