Destinations with connections to Olbia Costa Smeralda Airport (OLB)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 18 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Olbia Costa Smeralda Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Genova (GOA) | Volotea | V71656 | 00:10 | 00:15 | Landed |
Milan (MXP) | easyJet | U23603 | 00:20 | 00:52 | Landed |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 07:55 | 07:56 | Landed |
Zurich (ZRH) | Swiss | LX8386 | 07:55 | 07:56 | Landed |
Milan (MXP) | Wizz Air | W46349 | 07:55 | 07:43 | Landed |
Rome (FCO) | Flexflight | W28462 | 08:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2617 | 08:00 | 07:53 | Landed |
Milan (MXP) | easyJet | U23583 | 08:15 | 08:19 | Landed |
Forli (FRL) | Air Mediterranean | MV7432 | 08:16 | 08:09 | Landed |
Dusseldorf (DUS) | Condor | DE1826 | 08:20 | 08:13 | Landed |
Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:55 | 08:54 | Landed |
Amsterdam (AMS) | KLM | KL2615 | 08:55 | 08:54 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:38 | Landed |
Krakow (KRK) | Ryanair | FR6734 | 08:55 | 08:42 | Landed |
London (LGW) | easyJet | U28343 | 09:55 | 09:51 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:56 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 10:12 | Landed |
Rome (CIA) | Air Bohemia | BOH412 | 10:27 | 10:19 | Landed |
Rome (CIA) | Wizz Air | W46345 | 11:00 | 10:45 | Landed |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | 11:03 | Landed |
Munich (MUC) | ITA Airways | AZ7351 | 11:15 | 11:03 | Landed |
London (STN) | Ryanair | FR6536 | 11:15 | 11:43 | Landed |
Sion (SIR) | VistaJet | VJT741 | 11:23 | 11:19 | Landed |
NIce (NCE) | easyJet | U21687 | 11:35 | Scheduled | |
Napoli (NAP) | easyJet | U24113 | 11:40 | 11:28 | Landed |
Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 11:45 | Delayed | |
Barcelona (BCN) | Iberia | IB5512 | 11:45 | Delayed | |
Barcelona (BCN) | Qatar Airways | QR3549 | 11:45 | Delayed | |
Barcelona (BCN) | Qatar Airways | QR3529 | 11:45 | Delayed | |
Barcelona (BCN) | Qatar Airways | QR3684 | 11:45 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21105 | 12:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2824 | 12:05 | Scheduled | |
Milan (LIN) | Flexflight | W28434 | 12:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
Milan (MXP) | easyJet | U23585 | 12:20 | Scheduled | |
Birmingham (BHX) | VistaJet | VJT407 | 12:33 | Scheduled | |
Verona (VRN) | Volotea | V71778 | 12:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9844 | 13:05 | Delayed | |
Geneva (GVA) | easyJet | U21419 | 13:20 | Scheduled | |
NIce (NCE) | Alpha Aviation | AAO58 | 13:27 | Scheduled | |
NIce (NCE) | Panellenic Airlines | RJB301 | 13:58 | Scheduled | |
Tivat (TIV) | VistaJet | H5773 | 13:59 | Scheduled | |
Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
Trieste (TRS) | Ryanair | FR6779 | 14:25 | Scheduled | |
Milan (LIN) | Flexflight | W28589 | 15:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7331 | 15:10 | Scheduled | |
Paris (ORY) | Volotea | V72322 | 15:20 | Scheduled | |
Bristol (BRS) | Atlantic Air Solutions | PAV641 | 15:33 | Scheduled | |
Napoli (NAP) | Volotea | V71728 | 16:10 | Scheduled | |
Turin (TRN) | Volotea | V71887 | 16:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
Milan (MXP) | easyJet | U23587 | 16:35 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 17:00 | Scheduled | |
Verona (VRN) | Volotea | V71662 | 17:05 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
Rome (FCO) | Flexflight | W28501 | 17:55 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:55 | Scheduled | |
Milan (MXP) | easyJet | U23619 | 18:05 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6538 | 18:15 | Scheduled | |
Istanbul (IST) | Jet Fly Airline | JFL747 | 18:43 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 19:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | Scheduled | |
Bologna (BLQ) | Volotea | V71406 | 19:20 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6517 | 19:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 19:50 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
Paris (ORY) | Transavia | TO3858 | 20:05 | Scheduled | |
London (LHR) | British Airways | BA608 | 20:25 | Scheduled | |
London (LGW) | easyJet | U28347 | 20:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW844 | 20:40 | Scheduled | |
Milan (MXP) | Wizz Air | W46347 | 21:25 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 23:00 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 23:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Air 001 | AMQ757 | 00:10 | 00:09 | En-Route |
Milan (MXP) | easyJet | U23604 | 00:55 | 01:41 | En-Route |
Rome (FCO) | Volotea | V71132 | 06:00 | 06:01 | En-Route |
Paris (ORY) | Volotea | V72323 | 06:30 | 07:06 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 07:13 | En-Route |
Lyon (LYS) | Volotea | V72037 | 07:00 | 07:09 | En-Route |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:48 | En-Route |
Milan (LIN) | VistaJet | H5556 | 07:35 | 08:43 | En-Route |
Rome (CIA) | Wizz Air | W46346 | 08:30 | 08:33 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 08:45 | 09:05 | En-Route |
Zurich (ZRH) | Swiss | LX8387 | 08:45 | 09:05 | En-Route |
Milan (MXP) | easyJet | U23584 | 08:50 | 09:17 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 09:12 | En-Route |
Dusseldorf (DUS) | Condor | DE1827 | 09:25 | 09:35 | En-Route |
Krakow (KRK) | Ryanair | FR6735 | 09:30 | 09:48 | En-Route |
Amsterdam (AMS) | Transavia | HV6918 expand_more(1) | 09:35 | 10:20 | En-Route |
Amsterdam (AMS) | KLM | KL2616 | 09:35 | 10:20 | En-Route |
Tarbes (LDE) | Air Mediterranean | MV151 | 09:35 | 09:57 | En-Route |
Verona (VRN) | Volotea | V71779 | 09:50 | 09:52 | En-Route |
Paris (LBG) | Vista America | VJA546 | 10:00 | 10:38 | En-Route |
Madrid (MAD) | VistaJet | VJT443 | 10:00 | 10:12 | En-Route |
Milan (LIN) | Air Corporate | CPV714 | 10:00 | 10:16 | En-Route |
London (LGW) | easyJet | U28344 | 10:30 | 11:16 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 11:07 | En-Route |
Milan (MXP) | Wizz Air | W46350 | 11:35 | 11:40 | En-Route |
Zadar (ZAD) | Airlink | JAR37 | 11:40 | 11:32 | En-Route |
London (STN) | Ryanair | FR6535 | 11:50 | Scheduled | |
Milan (LIN) | Flexflight | W28574 | 11:55 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7330 | 11:55 | 12:03 | En-Route |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
Nice (NCE) | easyJet | U21688 | 12:15 | Scheduled | |
Naples (NAP) | easyJet | U24114 | 12:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 12:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5513 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3651 | 12:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3771 | 12:30 | Scheduled | |
Istanbul (IST) | Jet Fly Airline | JFL747 | 12:30 | Scheduled | |
Nice (NCE) | VistaJet | VJT741 | 12:30 | Scheduled | |
Basel (BSL) | easyJet | U21106 | 12:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2825 | 12:45 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:55 | Scheduled | |
Rome (FCO) | Flexflight | W28500 | 13:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2612 | 13:00 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 13:20 | Scheduled | |
Cairo (CAI) | VistaJet | VJT407 | 13:30 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 13:50 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 13:55 | Scheduled | |
Nice (NCE) | Panellenic Airlines | RJB301 | 14:50 | Scheduled | |
Trieste (TRS) | Ryanair | FR6778 | 15:00 | Scheduled | |
Rome (FCO) | Flexflight | W28554 | 15:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2616 | 15:00 | Scheduled | |
Nice (NCE) | VistaJet | H5773 | 15:00 | Scheduled | |
Milan (LIN) | Flexflight | W28533 | 16:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | Scheduled | |
Bologna (BLQ) | Volotea | V71407 | 16:20 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 16:40 | Scheduled | |
Milan (MXP) | easyJet | U23588 | 17:10 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 17:30 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 17:40 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Milan (MXP) | easyJet | U23620 | 18:45 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6537 | 18:50 | Scheduled | |
Oberpfaffenhofen (OBF) | Bairline | BRJ758 | 19:00 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
Madrid (MAD) | Volotea | V73615 | 19:55 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 20:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6518 | 20:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 20:25 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 20:30 | Scheduled | |
Paris (ORY) | Transavia | TO3859 | 20:50 | Scheduled | |
London (LGW) | easyJet | U28348 | 21:05 | Scheduled | |
London (LHR) | British Airways | BA609 | 21:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW845 | 21:25 | Scheduled | |
Milan (MXP) | Wizz Air | W46348 | 22:00 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 23:35 | Scheduled |
Flying To and From Olbia Costa Smeralda Airport
This page provides information about the destinations that can be reached via Olbia Costa Smeralda Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Olbia City in Italy.