Olbia Costa Smeralda Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71214 | 00:20 | geplant | |
| Milan (MXP) | easyJet | U23587 | 08:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2615 | 08:35 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6538 | 08:35 | geplant | |
| Rome (FCO) | Flexflight | W28615 | 08:50 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2611 | 08:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 09:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7844 | 09:25 | geplant | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:56 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21105 | 10:40 | geplant | |
| London (STN) | Jet2 | LS1637 | 10:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | geplant | |
| Munich (MUC) | ITA Airways | AZ7351 | 11:15 | geplant | |
| NIce (NCE) | easyJet | U21687 | 11:35 | geplant | |
| Manchester (MAN) | Jet2 | LS1755 | 11:45 | geplant | |
| Cologne (CGN) | Eurowings | EW844 | 11:50 | geplant | |
| Rome (FCO) | Flexflight | W28631 | 11:50 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7813 | 11:50 | geplant | |
| Bologna (BLQ) | Ryanair | FR6866 | 12:45 | geplant | |
| Altenrhein (ACH) | Private Wings | JW730 | 13:43 | geplant | |
| Milan (LIN) | Flexflight | W28507 | 14:10 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | geplant | |
| Luxembourg (LUX) | Luxair | LG561 | 14:15 | Verzögert | |
| Berlin (BER) | easyJet | U25055 | 14:40 | geplant | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 14:40 | geplant | |
| Nürnberg (NUE) | Condor | DE6902 | 14:40 | geplant | |
| Salzburg (SZG) | Eurowings | EW4362 | 15:00 | geplant | |
| Rome (FCO) | Flexflight | W28530 | 15:30 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2615 | 15:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | geplant | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | geplant | |
| Isabel Pass (ISL) | VistaJet | VJT813 | 16:39 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | geplant | |
| Stuttgart (STR) | Viva | EW2824 | 16:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | geplant | |
| Milan (LIN) | Flexflight | W28534 | 18:20 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2625 | 18:20 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7817 | 19:20 | geplant | |
| Rome (FCO) | Flexflight | W28635 | 19:20 | geplant | |
| Munich (MUC) | Condor | DE1810 | 19:55 | geplant | |
| London (LGW) | easyJet | U28347 | 20:25 | geplant | |
| London (STN) | Ryanair | FR6536 | 21:05 | geplant | |
| Trieste (TRS) | Ryanair | FR6779 | 22:00 | geplant | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | geplant | |
| Turin (TRN) | Volotea | V71887 | 22:10 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | geplant | |
| Krakow (KRK) | Ryanair | FR6734 | 22:25 | geplant | |
| Rome (FCO) | Flexflight | W28617 | 23:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2617 | 23:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR6501 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7810 | 06:00 | geplant | |
| Rome (FCO) | Flexflight | W28628 | 06:00 | geplant | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | geplant | |
| Milan (MXP) | easyJet | U23588 | 08:50 | geplant | |
| Vienna (VIE) | Lauda Europe | FR6537 | 09:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(2) | 09:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09:15 | geplant | |
| Amsterdam (AMS) | KLM | KL2616 | 09:15 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | geplant | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 09:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7845 | 10:10 | geplant | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | geplant | |
| London (STN) | Jet2 | LS1638 | 11:35 | geplant | |
| Basel (BSL) | easyJet | U21106 | 11:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ7342 | 12:00 | geplant | |
| Nice (NCE) | easyJet | U21688 | 12:10 | geplant | |
| Cologne (CGN) | Eurowings | EW845 | 12:30 | geplant | |
| Manchester (MAN) | Jet2 | LS1756 | 12:35 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2612 | 12:40 | geplant | |
| Rome (FCO) | Flexflight | W28636 | 12:40 | geplant | |
| Bologna (BLQ) | Ryanair | FR6867 | 13:10 | geplant | |
| St. Gallen (ACH) | Private Wings | JW731 | 14:10 | geplant | |
| Luxembourg (LUX) | Luxair | LG562 | 15:05 | geplant | |
| Milan (LIN) | Flexflight | W28533 | 15:10 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2624 | 15:10 | geplant | |
| Berlin (BER) | easyJet | U25056 | 15:20 | geplant | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 15:40 | geplant | |
| Nuremberg (NUE) | Condor | DE6903 | 15:40 | geplant | |
| Salzburg (SZG) | Eurowings | EW4363 | 16:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ7814 | 16:30 | geplant | |
| Rome (FCO) | Flexflight | W28632 | 16:30 | geplant | |
| Stuttgart (STR) | Viva | EW2825 | 17:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | geplant | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | geplant | |
| Tel Aviv (TLV) | VistaJet | VJT813 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | geplant | |
| Turin (TRN) | Volotea | V71886 | 18:55 | geplant | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | geplant | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | geplant | |
| Rome (FCO) | Aeroitalia | XZ2616 | 20:10 | geplant | |
| Rome (FCO) | Flexflight | W28616 | 20:10 | geplant | |
| Munich (MUC) | Condor | DE1811 | 20:55 | geplant | |
| London (LGW) | easyJet | U28348 | 21:05 | geplant | |
| London (STN) | Ryanair | FR6535 | 21:30 | geplant | |
| Trieste (TRS) | Ryanair | FR6778 | 22:25 | geplant | |
| Krakow (KRK) | Ryanair | FR6735 | 22:50 | geplant | |
| Milan (BGY) | Ryanair | FR6502 | 23:55 | geplant | |
Fliegen nach und von Olbia Costa Smeralda Flughafen
Diese Seite enthält Informationen über die Ziele, die über Olbia Costa Smeralda Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Olbia Costa Smeralda Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
