Olbia Costa Smeralda Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23595 | 00:10 | Gepland | |
| Turin (TRN) | Volotea | V71887 | 01:00 | Gepland | |
| Sevilla (SVQ) | Volotea | V71859 | 01:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:40 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:40 | Gepland | |
| NIce (NCE) | easyJet | U21687 | 07:00 | Gepland | |
| Florence (FLR) | Volotea | V71428 | 07:10 | Gepland | |
| Verona (VRN) | Volotea | V71778 | 07:20 | 06:49 | geland |
| Napoli (NAP) | easyJet | U24113 | 07:35 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07:40 | Gepland | |
| Milan (MXP) | Wizz Air | W46349 | 07:45 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1826 | 07:50 | Gepland | |
| Milan (MXP) | Neos | NO6070 | 08:00 | Gepland | |
| Geneva (GVA) | easyJet | U21417 | 08:00 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 08:30 | Gepland | |
| Milan (MXP) | easyJet | U23583 | 08:30 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2824 | 08:35 | Gepland | |
| Rome (FCO) | Flexflight | W28629 | 08:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | Gepland | |
| Cologne (CGN) | Eurowings | EW844 | 09:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | Gepland | |
| New York (JFK) | Air France | AF3606 | 09:00 | Gepland | |
| New York (JFK) | KLM | KL6121 | 09:00 | Gepland | |
| Turin (TRN) | Volotea | V71717 | 09:00 | Gepland | |
| Paris (ORY) | easyJet | U24929 | 09:20 | Gepland | |
| Paris (CDG) | Air France | AF1456 expand_more(1) | 09:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8255 | 09:30 | Gepland | |
| Linz (LNZ) | Jet Fly Airline | JFL965 | 09:31 | Gepland | |
| Manchester (MAN) | TUI | BY2632 | 09:35 | Gepland | |
| Linz (LNZ) | Jet Fly Airline | JFL285 | 09:45 | Gepland | |
| Altenrhein (ACH) | People's | PE564 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28343 | 09:50 | Gepland | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Gepland | |
| Milan (LIN) | HelloJets | XZ2621 | 10:10 | Gepland | |
| Paris (ORY) | Transavia | TO3850 | 10:15 | Gepland | |
| Rome (FCO) | Flexflight | W28615 | 10:20 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | Gepland | |
| Porto (OPO) | Air Horizont | HT5060 | 10:51 | Vertraagd | |
| London (LGW) | TUI | BY4614 | 10:55 | Vertraagd | |
| Manchester (MAN) | Jet2 | LS1755 | 11:00 | Vertraagd | |
| Rome (CIA) | Wizz Air | W46345 | 11:05 | Gepland | |
| London (LCY) | British Airways | BA2335 | 11:05 | Gepland | |
| London (STN) | Jet2 | LS1637 | 11:25 | Gepland | |
| Verona (VRN) | Sundt Air | AKK8 | 11:40 | Gepland | |
| Palermo (PMO) | VistaJet | VJT426 | 11:46 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | Gepland | |
| Milan (MXP) | easyJet | U23585 | 11:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1507 expand_more(1) | 12:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2132 | 12:00 | Gepland | |
| Zurich (ZRH) | easyJet | U21132 | 12:00 | Gepland | |
| Napoli (NAP) | Volotea | V71728 | 12:05 | Gepland | |
| Milan (LIN) | Flexflight | W28621 | 12:10 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Gepland | |
| Perugia (PEG) | Air Corporate | CPV825 | 12:22 | Gepland | |
| Rome (FCO) | Flexflight | W28631 | 12:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | Gepland | |
| Zadar (ZAD) | Alpha Aviation | AAO25 | 12:31 | Gepland | |
| Venice (VCE) | Volotea | V71212 | 12:40 | Gepland | |
| Bologna (BLQ) | Volotea | V71824 | 13:00 | Gepland | |
| Lyon (LYS) | easyJet | U24409 | 13:05 | Gepland | |
| London (LHR) | British Airways | BA592 expand_more(1) | 13:10 | Vertraagd | |
| London (LHR) | Qatar Airways | QR5944 | 13:10 | Vertraagd | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 13:35 | Gepland | |
| Nürnberg (NUE) | Condor | DE6902 | 13:35 | Gepland | |
| Bristol (BRS) | easyJet | U22835 | 13:50 | Gepland | |
| Munich (MUC) | Condor | DE1810 | 13:50 | Gepland | |
| Milan (MXP) | easyJet | U23589 | 13:55 | Gepland | |
| Bari (BRI) | Volotea | V71608 | 14:00 | Gepland | |
| Verona (VRN) | Neos | NO6634 | 14:15 | Gepland | |
| Bologna (BLQ) | Neos | NO6346 | 14:20 | Gepland | |
| Rome (FCO) | Flexflight | W28501 | 14:20 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | Gepland | |
| Bordeaux (BOD) | Flexjet | LXJ650 | 14:30 | Gepland | |
| Paris (ORY) | easyJet | U24931 | 14:30 | Gepland | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | Gepland | |
| Prague (PRG) | Eurowings | EW3034 | 14:35 | Gepland | |
| Saint Tropez (LTT) | AllianceJet | ALE44 | 14:44 | Gepland | |
| Milan (LIN) | Flexflight | W28507 | 14:50 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(2) | 15:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 15:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2613 | 15:20 | Gepland | |
| Farnborough (FAB) | VistaJet | H5784 | 15:25 | Gepland | |
| Milan (MXP) | Air Horizont | HT3301 | 15:47 | Gepland | |
| Milan (MXP) | easyJet | U23587 | 15:50 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR6538 | 15:50 | Gepland | |
| Gerona (GRO) | VistaJet | H5373 | 15:52 | Gepland | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 15:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5512 | 15:55 | Gepland | |
| Barcelona (BCN) | Level | LL5462 | 15:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 15:55 | Gepland | |
| Cologne (CGN) | Jet Fly Airline | JFL772 | 16:08 | Gepland | |
| Cuneo (CUF) | Flexflight | W28693 | 16:10 | Gepland | |
| Cuneo (CUF) | Aeroitalia | XZ2583 | 16:10 | Gepland | |
| London (LGW) | easyJet | U28345 | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Gepland | |
| Marrakech (RAK) | Toyo Aviation | TOY608 | 16:39 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | Gepland | |
| Rome (FCO) | Flexflight | W28633 | 16:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:40 | Gepland | |
| Ajaccio (AJA) | AllianceJet | ALE67 | 16:46 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS589 expand_more(1) | 16:55 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7577 | 16:55 | Gepland | |
| Geneva (GVA) | Swiss | LX2370 | 17:00 | Gepland | |
| Farnborough (FAB) | Qatar Executive | EQE754 | 17:09 | Gepland | |
| Milan (LIN) | Flexflight | W28623 | 17:20 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | Gepland | |
| Memmingen (FMM) | DAS Private Jets | DWW449 | 17:34 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Gepland | |
| London (STN) | British Airways | BA2331 | 17:35 | Gepland | |
| Riga (RIX) | airBaltic | BT655 | 17:45 | Gepland | |
| Paris (CDG) | Air France | AF1020 expand_more(1) | 18:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8494 | 18:15 | Gepland | |
| Milan (MXP) | easyJet | U23591 | 18:20 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR6517 | 18:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(2) | 18:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7525 | 18:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2615 | 18:30 | Gepland | |
| Rome (FCO) | Flexflight | W28530 | 18:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | Gepland | |
| London (LHR) | British Airways | BA594 | 18:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1860 | 18:55 | Gepland | |
| Milan (MXP) | easyJet | U23593 | 19:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D84361 | 19:40 | Gepland | |
| Milan (LIN) | Flexflight | W28534 | 19:40 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:40 | Gepland | |
| Bergamo (BGY) | Air Horizont | HT4741 | 19:50 | Gepland | |
| Berlin (BER) | easyJet | U25055 | 19:55 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4362 | 20:10 | Gepland | |
| Verona (VRN) | Volotea | V71556 | 20:15 | Gepland | |
| Luton (LTN) | Flexjet | FJO649 | 20:22 | Gepland | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:25 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7351 | 20:25 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX8386 | 20:25 | Gepland | |
| Geneva (GVA) | easyJet | U21419 | 20:30 | Gepland | |
| Rome (FCO) | Flexflight | W28635 | 20:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21107 | 20:45 | Gepland | |
| Napoli (NAP) | easyJet | U24117 | 20:45 | Gepland | |
| Luton (LTN) | easyJet | U22481 | 20:50 | Gepland | |
| Parma (PMF) | Flexflight | W28518 | 20:50 | Gepland | |
| Parma (PMF) | Aeroitalia | XZ2581 | 20:50 | Gepland | |
| Bergamo (BGY) | Volotea | V71316 | 21:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5603 | 21:15 | Gepland | |
| Bordeaux (BOD) | easyJet | U21893 | 21:40 | Gepland | |
| Napoli (NAP) | easyJet | U23611 | 21:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6866 | 22:00 | Gepland | |
| Venice (VCE) | Volotea | V71214 | 22:00 | Gepland | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY6147 expand_more(3) | 00:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5783 | 00:10 | Gepland | |
| Barcelona (BCN) | Level | LL5467 | 00:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 00:10 | Gepland | |
| Milan (MXP) | easyJet | U23614 | 00:45 | Gepland | |
| Bologna (BLQ) | Volotea | V71825 | 05:45 | Gepland | |
| Turin (TRN) | Volotea | V71716 | 06:00 | Gepland | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Gepland | |
| Rome (FCO) | Flexflight | W28628 | 07:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:40 | Gepland | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 07:40 | Gepland | |
| Nice (NCE) | easyJet | U21688 | 07:45 | Gepland | |
| Florence (FLR) | Volotea | V71429 | 07:45 | Gepland | |
| Verona (VRN) | Volotea | V71779 | 07:50 | Gepland | |
| Milan (MXP) | easyJet | U23586 | 08:10 | Gepland | |
| Zurich (ZRH) | easyJet | U21131 | 08:15 | Gepland | |
| Rome (CIA) | Wizz Air | W46346 | 08:20 | Gepland | |
| Geneva (GVA) | easyJet | U21418 | 08:35 | Gepland | |
| Cuneo (CUF) | Flexflight | W28692 | 08:35 | Gepland | |
| Cuneo (CUF) | Aeroitalia | XZ2582 | 08:35 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1827 | 08:50 | Gepland | |
| Milan (MXP) | Neos | NO6071 | 08:50 | Gepland | |
| Milan (LIN) | Flexflight | W28620 | 09:00 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | Gepland | |
| Milan (MXP) | easyJet | U23584 | 09:10 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 09:15 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2825 | 09:20 | Gepland | |
| Venice (VCE) | Volotea | V71213 | 09:30 | Gepland | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW845 | 09:45 | Gepland | |
| Paris (ORY) | easyJet | U24930 | 10:05 | Gepland | |
| Paris (CDG) | Air France | AF1457 expand_more(1) | 10:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8361 | 10:15 | Gepland | |
| London (LGW) | easyJet | U28344 | 10:25 | Gepland | |
| Cologne (CGN) | Jet Fly Airline | JFL772 | 10:30 | Gepland | |
| Manchester (MAN) | TUI | BY2633 | 10:35 | Gepland | |
| Cagliari (CAG) | People's | PE564 | 10:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 10:55 | Gepland | |
| New York (JFK) | Air France | AF3597 | 10:55 | Gepland | |
| New York (JFK) | KLM | KL6128 | 10:55 | Gepland | |
| Paris (ORY) | Transavia | TO3851 | 11:00 | Gepland | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Gepland | |
| Milan (LIN) | HelloJets | XZ2622 | 11:00 | Gepland | |
| Rome (FCO) | Flexflight | W28630 | 11:20 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | Gepland | |
| Porto (OPO) | Air Horizont | HT5061 | 11:35 | Gepland | |
| Milan (MXP) | Wizz Air | W46350 | 11:40 | Gepland | |
| London (STN) | British Airways | BA2330 | 11:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS1756 | 11:55 | Gepland | |
| London (LGW) | TUI | BY4615 | 12:00 | Gepland | |
| Rome (CIA) | Jet Fly Airline | JFL808 | 12:00 | Gepland | |
| Santander (SDR) | Atlantic Air Solutions | PAV641 | 12:00 | Gepland | |
| London (STN) | Jet2 | LS1638 | 12:25 | Gepland | |
| Naples (NAP) | easyJet | U24114 | 12:30 | Gepland | |
| Cascais (CAT) | Atlantic Air Solutions | PAV631 | 12:30 | Gepland | |
| Oslo (OSL) | Sundt Air | AKK8 | 12:30 | Gepland | |
| Naples (NAP) | Volotea | V71729 | 12:35 | Gepland | |
| Basel (BSL) | easyJet | U21106 | 12:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 12:45 | Gepland | |
| Orleans (ORE) | VistaJet | VJT659 | 13:00 | Gepland | |
| Florence (FLR) | VistaJet | VJT768 | 13:00 | Gepland | |
| Dubai (DXB) | flydubai | FZ1508 expand_more(1) | 13:05 | Gepland | |
| Dubai (DXB) | Emirates | EK2133 | 13:05 | Gepland | |
| Rome (FCO) | Flexflight | W28636 | 13:20 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | Gepland | |
| Verona (VRN) | Volotea | V71557 | 13:30 | Gepland | |
| Milan (BGY) | Volotea | V71317 | 13:40 | Gepland | |
| Lyon (LYS) | easyJet | U24410 | 13:50 | Gepland | |
| Milan (LIN) | Flexflight | W28622 | 14:00 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | Gepland | |
| Ostrava (OSR) | Alpha Aviation | AAO25 | 14:00 | Gepland | |
| Nice (NCE) | VistaJet | VJT426 | 14:00 | Gepland | |
| London (LHR) | British Airways | BA593 expand_more(1) | 14:05 | Gepland | |
| London (LHR) | Qatar Airways | QR5945 | 14:05 | Gepland | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 14:25 | Gepland | |
| Nuremberg (NUE) | Condor | DE6903 | 14:25 | Gepland | |
| Bari (BRI) | Volotea | V71609 | 14:30 | Gepland | |
| Bristol (BRS) | easyJet | U22836 | 14:35 | Gepland | |
| Milan (MXP) | easyJet | U23590 | 14:40 | Gepland | |
| Munich (MUC) | Condor | DE1811 | 14:50 | Gepland | |
| Verona (VRN) | Neos | NO6635 | 15:05 | Gepland | |
| Bologna (BLQ) | Neos | NO6347 | 15:10 | Gepland | |
| Paris (ORY) | easyJet | U24932 | 15:15 | Gepland | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | Gepland | |
| Prague (PRG) | Eurowings | EW3035 | 15:20 | Gepland | |
| Rome (FCO) | Flexflight | W28637 | 15:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 16:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2614 | 16:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR6537 | 16:15 | Gepland | |
| Milan (LIN) | Flexflight | W28533 | 16:20 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:20 | Gepland | |
| Milan (MXP) | easyJet | U23588 | 16:25 | Gepland | |
| Milan (BGY) | Air Horizont | HT4740 | 16:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5513 | 16:45 | Gepland | |
| Barcelona (BCN) | Level | LL5463 | 16:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 16:45 | Gepland | |
| Parma (PMF) | Flexflight | W28607 | 17:00 | Gepland | |
| Parma (PMF) | Aeroitalia | XZ2580 | 17:00 | Gepland | |
| London (LGW) | easyJet | U28346 | 17:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | Gepland | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS590 expand_more(1) | 17:40 | Gepland | |
| Vienna (VIE) | ITA Airways | AZ7576 | 17:40 | Gepland | |
| Geneva (GVA) | Swiss | LX2371 | 17:45 | Gepland | |
| Linz (LNZ) | Jet Fly Airline | JFL965 | 18:00 | Gepland | |
| Farnborough (FAB) | Qatar Executive | EQE750 | 18:20 | Gepland | |
| London (STN) | British Airways | BA2336 | 18:25 | Gepland | |
| Riga (RIX) | airBaltic | BT656 | 18:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Gepland | |
| Paris (CDG) | Air France | AF1021 | 18:55 | Gepland | |
| Naples (NAP) | easyJet | U23612 | 18:55 | Gepland | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Gepland | |
| Mengen (QCM) | DAS Private Jets | DWW449 | 19:00 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR6518 | 19:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5604 | 19:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1861 | 19:35 | Gepland | |
| Milan (MXP) | easyJet | U23594 | 19:35 | Gepland | |
| Rome (FCO) | Flexflight | W28634 | 19:40 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:40 | Gepland | |
| London (LHR) | British Airways | BA595 | 19:45 | Gepland | |
| Stockholm (ARN) | Norwegian | D84362 | 20:20 | Gepland | |
| Berlin (BER) | easyJet | U25056 | 20:35 | Gepland | |
| Milan (MXP) | Air Horizont | HT3302 | 20:40 | Gepland | |
| Salzburg (SZG) | Eurowings | EW4363 | 20:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:10 | Gepland | |
| Munich (MUC) | ITA Airways | AZ7342 | 21:10 | Gepland | |
| Geneva (GVA) | easyJet | U21420 | 21:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX8387 | 21:15 | Gepland | |
| Basel (BSL) | easyJet | U21108 | 21:20 | Gepland | |
| London (LTN) | easyJet | U22482 | 21:25 | Gepland | |
| Naples (NAP) | easyJet | U24118 | 21:25 | Gepland | |
| Rome (FCO) | Flexflight | W28616 | 21:30 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2616 | 21:30 | Gepland | |
| Turin (TRN) | Volotea | V71886 | 21:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(1) | 22:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2616 | 22:00 | Gepland | |
| Verona (VRN) | Volotea | V71663 | 22:15 | Gepland | |
| Bordeaux (BOD) | easyJet | U21894 | 22:20 | Gepland | |
| Milan (MXP) | easyJet | U23592 | 22:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR6867 | 22:25 | Gepland | |
| Venice (VCE) | Volotea | V71215 | 22:40 | Gepland | |
| Milan (MXP) | Wizz Air | W46352 | 22:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83743 | 23:00 | Gepland | |
| Madrid (MAD) | Iberia | IB700 expand_more(1) | 23:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5301 | 23:00 | Gepland | |
| Milan (BGY) | Ryanair | FR6502 | 23:20 | Gepland | |
| Palermo (PMO) | Volotea | V71541 | 23:55 | Gepland | |
Vliegen van en naar Olbia Costa Smeralda Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Olbia Costa Smeralda Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Olbia Costa Smeralda Airport voor enorme besparingen.

