Olbia Costa Smeralda Airport flyankomster (OLB)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Verona (VRN) | Volotea | V71778 | 07.20 | 06:53 | landet |
Lyon (LYS) | Volotea | V72036 | 07.25 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21105 | 07.40 | planlagt | |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07.50 | planlagt | |
Amsterdam (AMS) | KLM | KL2613 | 07.50 | planlagt | |
Florence (FLR) | Volotea | V71428 | 07.50 | planlagt | |
Milan (MXP) | Wizz Air | W46349 | 07.55 | planlagt | |
Rome (FCO) | Flexflight | W28462 | 08.00 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2617 | 08.00 | planlagt | |
Milan (MXP) | easyJet | U23583 | 08.00 | planlagt | |
Sofia (SOF) | EGT Jet | EGT310 | 08.15 | planlagt | |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 08.20 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8917 | 08.20 | planlagt | |
Napoli (NAP) | easyJet | U24113 | 08.30 | planlagt | |
Paris (BVA) | Ryanair | FR6509 | 08.50 | planlagt | |
Geneva (GVA) | Swiss | LX2370 | 08.55 | planlagt | |
Rome (FCO) | Volotea | V71133 | 08.55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9844 | 09.00 | planlagt | |
Hamburg (HAM) | Eurowings | EW7844 | 09.25 | planlagt | |
Paris (CDG) | Air France | AF1456 expand_more(1) | 09.30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8379 | 09.30 | planlagt | |
Bologna (BLQ) | Volotea | V71824 | 09.30 | planlagt | |
Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 09.50 | planlagt | |
Barcelona (BCN) | Iberia | IB5512 | 09.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3684 | 09.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3564 | 09.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3549 | 09.50 | planlagt | |
Copenhagen (CPH) | SAS | SK789 | 09.50 | planlagt | |
Oslo (OSL) | Norwegian | DY1860 | 09.50 | planlagt | |
Rome (FCO) | Flexflight | W28528 | 10.00 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2611 | 10.00 | planlagt | |
London (STN) | Ryanair | FR6536 | 10.10 | planlagt | |
Milan (LIN) | Flexflight | W28532 | 10.10 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2621 | 10.10 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Olbia Costa Smeralda Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå