Olbia Costa Smeralda Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23595 | 00.10 | planlagt | |
| Bologna (BLQ) | Volotea | V71406 | 01.10 | planlagt | |
| Sevilla (SVQ) | Volotea | V71859 | 01.25 | Forsinket | |
| Frankfurt (FRA) | Condor | DE1808 | 06.40 | planlagt | |
| NIce (NCE) | easyJet | U21687 | 07.00 | planlagt | |
| Florence (FLR) | Volotea | V71428 | 07.10 | 06:46 | landet |
| Verona (VRN) | Volotea | V71778 | 07.20 | 06:57 | landet |
| Napoli (NAP) | easyJet | U24113 | 07.35 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07.40 | planlagt | |
| Milan (MXP) | Wizz Air | W46349 | 07.45 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1826 | 07.50 | planlagt | |
| Milan (MXP) | Neos | NO6070 | 08.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08.00 | planlagt | |
| Geneva (GVA) | easyJet | U21417 | 08.00 | planlagt | |
| Milan (MXP) | easyJet | U23583 | 08.30 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 08.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2824 | 08.35 | planlagt | |
| Cologne (CGN) | Eurowings | EW844 | 09.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09.00 | planlagt | |
| New York (JFK) | Air France | AF3606 | 09.00 | planlagt | |
| New York (JFK) | KLM | KL6121 | 09.00 | planlagt | |
| Turin (TRN) | Volotea | V71717 | 09.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2629 | 09.10 | planlagt | |
| Paris (ORY) | easyJet | U24929 | 09.20 | planlagt | |
| Paris (CDG) | Air France | AF1456 expand_more(1) | 09.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8255 | 09.30 | planlagt | |
| Manchester (MAN) | TUI | BY2632 | 09.35 | planlagt | |
| London (LGW) | easyJet | U28343 | 09.50 | planlagt | |
| Altenrhein (ACH) | People's | PE564 | 09.56 | planlagt | |
| NIce (NCE) | VistaJet | H5721 | 09.58 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10.10 | Forsinket | |
| Paris (ORY) | Transavia | TO3850 | 10.15 | 10:00 | landet |
| Rome (FCO) | Aeroitalia | XZ2611 | 10.20 | planlagt | |
| NIce (NCE) | VistaJet | H5387 | 10.26 | Forsinket | |
| Porto (OPO) | Air Horizont | HT5060 | 10.53 | planlagt | |
| London (LGW) | TUI | BY4614 | 10.55 | Forsinket | |
| Manchester (MAN) | Jet2 | LS1755 | 11.00 | Forsinket | |
| Rome (CIA) | Wizz Air | W46345 | 11.05 | planlagt | |
| London (LCY) | British Airways | BA2335 | 11.05 | planlagt | |
| Milan (LIN) | Air Adriatic | RMB2 | 11.12 | planlagt | |
| Tallinn (TLL) | Scanwings | ABF9 | 11.19 | planlagt | |
| London (STN) | Jet2 | LS1637 | 11.25 | planlagt | |
| Rome (CIA) | VistaJet | VJT418 | 11.43 | planlagt | |
| Milan (MXP) | easyJet | U23585 | 11.55 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 11.55 | planlagt | |
| Mytilene (MJT) | VistaJet | VJT440 | 11.58 | planlagt | |
| Dubai (DXB) | flydubai | FZ1507 expand_more(1) | 12.00 | planlagt | |
| Dubai (DXB) | Emirates | EK2132 | 12.00 | planlagt | |
| Zurich (ZRH) | easyJet | U21132 | 12.00 | planlagt | |
| Napoli (NAP) | Volotea | V71728 | 12.05 | planlagt | |
| Sofia (SOF) | Heli Air Services | HLR777 | 12.15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2676 expand_more(1) | 12.40 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7383 | 12.40 | planlagt | |
| Venice (VCE) | Volotea | V71212 | 12.40 | planlagt | |
| Bologna (BLQ) | Volotea | V71824 | 13.00 | planlagt | |
| Trieste (TRS) | Aeroitalia | XZ2914 | 13.00 | planlagt | |
| Lyon (LYS) | easyJet | U24409 | 13.05 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2631 | 13.10 | planlagt | |
| London (LHR) | British Airways | BA592 expand_more(1) | 13.10 | planlagt | |
| London (LHR) | Qatar Airways | QR5944 | 13.10 | planlagt | |
| Napoli (NAP) | VistaJet | H5727 | 13.15 | planlagt | |
| Saint Tropez (LTT) | Alpha Aviation | AAO58 | 13.16 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 13.35 | planlagt | |
| Nürnberg (NUE) | Condor | DE6902 | 13.35 | planlagt | |
| St Moritz (SMV) | Air Corviglia | PIZ61 | 13.37 | planlagt | |
| Bristol (BRS) | easyJet | U22835 | 13.50 | planlagt | |
| Munich (MUC) | Condor | DE1810 | 13.50 | planlagt | |
| Milan (MXP) | easyJet | U23589 | 13.55 | planlagt | |
| Salzburg (SZG) | Salzburg Jet Aviation | MOZ10 | 13.59 | planlagt | |
| Bari (BRI) | Volotea | V71608 | 14.00 | planlagt | |
| Verona (VRN) | Neos | NO6634 | 14.15 | planlagt | |
| Bologna (BLQ) | Neos | NO6346 | 14.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14.20 | planlagt | |
| Sioux Falls (FSD) | Qatar Executive | QE228 | 14.22 | planlagt | |
| Paris (ORY) | easyJet | U24931 | 14.30 | planlagt | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14.35 | planlagt | |
| Prague (PRG) | Eurowings | EW3034 | 14.35 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14.50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(2) | 15.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 15.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2613 | 15.10 | planlagt | |
| Copenhagen (CPH) | Jettime | SK789 | 15.15 | planlagt | |
| Grosseto (GRS) | VistaJet | VJT401 | 15.36 | planlagt | |
| Milan (MXP) | Air Horizont | HT3301 | 15.46 | planlagt | |
| Milan (MXP) | easyJet | U23587 | 15.50 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6538 | 15.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 15.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5512 | 15.55 | planlagt | |
| Barcelona (BCN) | Level | LL5462 | 15.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 15.55 | planlagt | |
| Cuneo (CUF) | Aeroitalia | XZ2583 | 16.10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16.30 | planlagt | |
| Turin (TRN) | ITA Airways | AZ1237 | 16.30 | planlagt | |
| London (LGW) | easyJet | U28345 | 16.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7349 | 16.35 | planlagt | |
| Genova (GOA) | AllianceJet | ALE67 | 16.38 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16.40 | planlagt | |
| Genova (GOA) | ITA Airways | AZ1233 | 16.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS589 expand_more(1) | 16.55 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7577 | 16.55 | planlagt | |
| Geneva (GVA) | Swiss | LX2370 | 17.00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5601 | 17.15 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2625 | 17.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17.35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17.35 | planlagt | |
| London (STN) | British Airways | BA2331 | 17.35 | planlagt | |
| Riga (RIX) | airBaltic | BT655 | 17.45 | planlagt | |
| Milan (LIN) | Air Adriatic | RMB2 | 18.11 | planlagt | |
| Paris (CDG) | Air France | AF1020 expand_more(1) | 18.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8494 | 18.15 | planlagt | |
| Milan (MXP) | easyJet | U23591 | 18.20 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR6517 | 18.25 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18.30 | planlagt | |
| London (LHR) | British Airways | BA594 | 18.55 | planlagt | |
| Milan (MXP) | easyJet | U23593 | 19.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2633 | 19.10 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2619 | 19.30 | planlagt | |
| Stockholm (ARN) | Norwegian | D84361 | 19.40 | planlagt | |
| Berlin (BER) | easyJet | U25055 | 19.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6147 expand_more(3) | 00.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5783 | 00.10 | planlagt | |
| Barcelona (BCN) | Level | LL5467 | 00.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 00.10 | planlagt | |
| Milan (MXP) | easyJet | U23614 | 00.45 | planlagt | |
| Bologna (BLQ) | Volotea | V71825 | 05.45 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2628 | 06.00 | planlagt | |
| Turin (TRN) | Volotea | V71716 | 06.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07.00 | planlagt | |
| Frankfurt (FRA) | Condor | DE1809 | 07.40 | planlagt | |
| Florence (FLR) | Volotea | V71429 | 07.45 | planlagt | |
| Nice (NCE) | easyJet | U21688 | 07.45 | planlagt | |
| Verona (VRN) | Volotea | V71779 | 07.50 | planlagt | |
| Milan (MXP) | easyJet | U23586 | 08.10 | planlagt | |
| Zurich (ZRH) | easyJet | U21131 | 08.15 | planlagt | |
| Rome (CIA) | Wizz Air | W46346 | 08.20 | planlagt | |
| Cuneo (CUF) | Aeroitalia | XZ2582 | 08.35 | planlagt | |
| Geneva (GVA) | easyJet | U21418 | 08.35 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2618 | 08.40 | planlagt | |
| Dusseldorf (DUS) | Condor | DE1827 | 08.50 | planlagt | |
| Milan (MXP) | Neos | NO6071 | 08.50 | planlagt | |
| Milan (MXP) | easyJet | U23584 | 09.10 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 09.15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2825 | 09.20 | planlagt | |
| Venice (VCE) | Volotea | V71213 | 09.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09.30 | planlagt | |
| Cologne (CGN) | Eurowings | EW845 | 09.45 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2630 | 10.00 | planlagt | |
| Paris (ORY) | easyJet | U24930 | 10.05 | planlagt | |
| Paris (CDG) | Air France | AF1457 expand_more(1) | 10.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8361 | 10.15 | planlagt | |
| London (LGW) | easyJet | U28344 | 10.25 | planlagt | |
| Manchester (MAN) | TUI | BY2633 | 10.35 | planlagt | |
| Cagliari (CAG) | People's | PE564 | 10.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 10.55 | planlagt | |
| New York (JFK) | Air France | AF3597 | 10.55 | planlagt | |
| New York (JFK) | KLM | KL6128 | 10.55 | planlagt | |
| Paris (ORY) | Transavia | TO3851 | 11.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11.20 | planlagt | |
| Dubai (DWC) | VistaJet | H5721 | 11.30 | planlagt | |
| Porto (OPO) | Air Horizont | HT5061 | 11.35 | planlagt | |
| Milan (MXP) | Wizz Air | W46350 | 11.40 | planlagt | |
| London (STN) | British Airways | BA2330 | 11.55 | planlagt | |
| Manchester (MAN) | Jet2 | LS1756 | 11.55 | planlagt | |
| London (LGW) | TUI | BY4615 | 12.00 | planlagt | |
| Farnborough (FAB) | VistaJet | H5387 | 12.00 | planlagt | |
| Milan (LIN) | Air Adriatic | RMB2 | 12.00 | planlagt | |
| London (STN) | Jet2 | LS1638 | 12.25 | planlagt | |
| Kalamata (KLX) | Panellenic Airlines | RJB301 | 12.30 | planlagt | |
| Naples (NAP) | easyJet | U24114 | 12.30 | planlagt | |
| Naples (NAP) | Volotea | V71729 | 12.35 | planlagt | |
| Basel (BSL) | easyJet | U21106 | 12.40 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 12.45 | planlagt | |
| Dusseldorf (DUS) | VistaJet | VJT440 | 13.00 | planlagt | |
| Dusseldorf (DUS) | VistaJet | VJT418 | 13.00 | planlagt | |
| Dubai (DXB) | flydubai | FZ1508 expand_more(1) | 13.05 | planlagt | |
| Dubai (DXB) | Emirates | EK2133 | 13.05 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13.20 | planlagt | |
| Berlin (BER) | DAS Private Jets | DWW482 | 13.30 | planlagt | |
| Verona (VRN) | Volotea | V71557 | 13.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2677 expand_more(1) | 13.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7384 | 13.35 | planlagt | |
| Milan (BGY) | Volotea | V71317 | 13.40 | planlagt | |
| Lyon (LYS) | easyJet | U24410 | 13.50 | planlagt | |
| Brno (BRQ) | Smartwings | QS80 | 14.00 | planlagt | |
| Trieste (TRS) | Aeroitalia | XZ2915 | 14.00 | planlagt | |
| Venice (VCE) | Alpha Aviation | AAO58 | 14.00 | planlagt | |
| St. Moritz (SMV) | Air Corviglia | PIZ62 | 14.00 | planlagt | |
| San Francisco (SFO) | Qatar Executive | QE781 | 14.00 | planlagt | |
| London (LHR) | British Airways | BA593 expand_more(1) | 14.05 | planlagt | |
| London (LHR) | Qatar Airways | QR5945 | 14.05 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2624 | 14.10 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 14.25 | planlagt | |
| Nuremberg (NUE) | Condor | DE6903 | 14.25 | planlagt | |
| Bari (BRI) | Volotea | V71609 | 14.30 | planlagt | |
| Bristol (BRS) | easyJet | U22836 | 14.35 | planlagt | |
| Milan (MXP) | easyJet | U23590 | 14.40 | planlagt | |
| Munich (MUC) | Condor | DE1811 | 14.50 | planlagt | |
| Verona (VRN) | Neos | NO6635 | 15.05 | planlagt | |
| Bologna (BLQ) | Neos | NO6347 | 15.10 | planlagt | |
| Paris (ORY) | easyJet | U24932 | 15.15 | planlagt | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15.20 | planlagt | |
| Prague (PRG) | Eurowings | EW3035 | 15.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(2) | 16.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7490 | 16.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2614 | 16.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2632 | 16.00 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6537 | 16.15 | planlagt | |
| Copenhagen (CPH) | Jettime | SK790 | 16.20 | planlagt | |
| Milan (MXP) | easyJet | U23588 | 16.25 | planlagt | |
| Milan (BGY) | Air Horizont | HT4740 | 16.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5513 | 16.45 | planlagt | |
| Barcelona (BCN) | Level | LL5463 | 16.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 16.45 | planlagt | |
| Parma (PMF) | Aeroitalia | XZ2580 | 17.00 | planlagt | |
| Split (SPU) | Salzburg Jet Aviation | MOZ10 | 17.05 | planlagt | |
| London (LGW) | easyJet | U28346 | 17.05 | planlagt | |
| Turin (TRN) | ITA Airways | AZ1236 | 17.15 | planlagt | |
| Genoa (GOA) | ITA Airways | AZ1232 | 17.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17.30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7340 | 17.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17.30 | planlagt | |
| Nice (NCE) | AllianceJet | ALE67 | 17.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS590 expand_more(1) | 17.40 | planlagt | |
| Vienna (VIE) | ITA Airways | AZ7576 | 17.40 | planlagt | |
| Geneva (GVA) | Swiss | LX2371 | 17.45 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5602 | 18.00 | planlagt | |
| Riga (RIX) | airBaltic | BT656 | 18.25 | planlagt | |
| London (STN) | British Airways | BA2336 | 18.25 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2626 | 18.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18.30 | planlagt | |
| Paris (CDG) | Air France | AF1021 | 18.55 | planlagt | |
| Naples (NAP) | easyJet | U23612 | 18.55 | planlagt | |
| Geneva (GVA) | VistaJet | VJT401 | 19.00 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR6518 | 19.15 | planlagt | |
Flyr til og fra Olbia Costa Smeralda Airport
Denne siden gir informasjon om destinasjonene som kan nås via Olbia Costa Smeralda Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Olbia Costa Smeralda Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
