Olbia Costa Smeralda Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Venice (VCE) | Volotea | V71214 | 00.20 | planlagt | |
| Milan (MXP) | easyJet | U23587 | 08.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(1) | 08.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2615 | 08.35 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6538 | 08.35 | planlagt | |
| Rome (FCO) | Flexflight | W28615 | 08.50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2611 | 08.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 09.00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7844 | 09.25 | planlagt | |
| Milan (LIN) | Flexflight | W28532 | 10.10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10.10 | planlagt | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 10.17 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21105 | 10.40 | planlagt | |
| London (STN) | Jet2 | LS1637 | 10.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11.15 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7351 | 11.15 | planlagt | |
| Milan (LIN) | VistaJet | VJT683 | 11.20 | planlagt | |
| NIce (NCE) | easyJet | U21687 | 11.35 | planlagt | |
| Manchester (MAN) | Jet2 | LS1755 | 11.45 | planlagt | |
| Cologne (CGN) | Eurowings | EW844 | 11.50 | planlagt | |
| Rome (FCO) | Flexflight | W28631 | 11.50 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7813 | 11.50 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6866 | 13.05 | planlagt | |
| Geneva (GVA) | easyJet | U21417 | 13.15 | planlagt | |
| Altenrhein (ACH) | Private Wings | JW730 | 13.43 | planlagt | |
| Luxembourg (LUX) | Luxair | LG561 | 14.00 | planlagt | |
| Milan (LIN) | Flexflight | W28507 | 14.10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14.10 | planlagt | |
| Berlin (BER) | easyJet | U25055 | 14.40 | planlagt | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 14.40 | planlagt | |
| Nürnberg (NUE) | Condor | DE6902 | 14.40 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 15.00 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4362 | 15.00 | planlagt | |
| Rome (FCO) | Flexflight | W28530 | 15.30 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2615 | 15.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7349 | 16.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16.40 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2824 | 16.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17.35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17.35 | planlagt | |
| Milan (LIN) | Flexflight | W28534 | 18.20 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2625 | 18.20 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7817 | 19.20 | planlagt | |
| Rome (FCO) | Flexflight | W28635 | 19.20 | planlagt | |
| Munich (MUC) | Condor | DE1810 | 19.55 | planlagt | |
| London (LGW) | easyJet | U28347 | 20.25 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX8386 | 20.25 | planlagt | |
| London (LHR) | British Airways | BA592 expand_more(1) | 20.35 | planlagt | |
| London (LHR) | Qatar Airways | QR5944 | 20.35 | planlagt | |
| London (STN) | Ryanair | FR6536 | 21.05 | planlagt | |
| Trieste (TRS) | Ryanair | FR6779 | 22.00 | planlagt | |
| Turin (TRN) | Volotea | V71887 | 22.10 | planlagt | |
| Milan (LIN) | Flexflight | W28468 | 22.10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22.10 | planlagt | |
| Krakow (KRK) | Ryanair | FR6734 | 22.25 | planlagt | |
| Rome (FCO) | Flexflight | W28617 | 23.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2617 | 23.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR6501 | 23.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00.00 | planlagt | |
| Rome (FCO) | Flexflight | W28628 | 06.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7810 | 06.00 | planlagt | |
| Milan (LIN) | Flexflight | W28531 | 07.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07.00 | planlagt | |
| Milan (MXP) | easyJet | U23588 | 08.50 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR6537 | 09.10 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(2) | 09.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7488 | 09.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2616 | 09.15 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09.30 | planlagt | |
| Rome (FCO) | Flexflight | W28614 | 09.30 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 09.45 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7845 | 10.10 | planlagt | |
| Milan (LIN) | Flexflight | W28506 | 11.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11.00 | planlagt | |
| London (STN) | Jet2 | LS1638 | 11.35 | planlagt | |
| Basel (BSL) | easyJet | U21106 | 11.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12.00 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7342 | 12.00 | planlagt | |
| Nice (NCE) | easyJet | U21688 | 12.10 | planlagt | |
| Cologne (CGN) | Eurowings | EW845 | 12.30 | planlagt | |
| Manchester (MAN) | Jet2 | LS1756 | 12.35 | planlagt | |
| Rome (FCO) | Flexflight | W28636 | 12.40 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2612 | 12.40 | planlagt | |
| Bologna (BLQ) | VistaJet | VJT683 | 12.45 | planlagt | |
| Geneva (GVA) | easyJet | U21418 | 13.50 | planlagt | |
| St. Gallen (ACH) | Private Wings | JW731 | 14.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR6867 | 14.20 | planlagt | |
| Luxembourg (LUX) | Luxair | LG562 | 14.50 | planlagt | |
| Milan (LIN) | Flexflight | W28533 | 15.10 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2624 | 15.10 | planlagt | |
| Berlin (BER) | easyJet | U25056 | 15.20 | planlagt | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 15.40 | planlagt | |
| Nuremberg (NUE) | Condor | DE6903 | 15.40 | planlagt | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 15.45 | planlagt | |
| Salzburg (SZG) | Eurowings | EW4363 | 16.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ7814 | 16.30 | planlagt | |
| Rome (FCO) | Flexflight | W28632 | 16.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2825 | 17.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17.30 | planlagt | |
| Munich (MUC) | ITA Airways | AZ7340 | 17.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18.30 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18.30 | planlagt | |
| Turin (TRN) | Volotea | V71886 | 18.55 | planlagt | |
| Milan (LIN) | Flexflight | W28463 | 19.00 | planlagt | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19.00 | planlagt | |
| Rome (FCO) | Aeroitalia | XZ2616 | 20.10 | planlagt | |
| Rome (FCO) | Flexflight | W28616 | 20.10 | planlagt | |
| Munich (MUC) | Condor | DE1811 | 20.55 | planlagt | |
| London (LGW) | easyJet | U28348 | 21.05 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX8387 | 21.10 | planlagt | |
| London (LHR) | British Airways | BA593 expand_more(1) | 21.25 | planlagt | |
| London (LHR) | Qatar Airways | QR5945 | 21.25 | planlagt | |
| London (STN) | Ryanair | FR6535 | 21.30 | planlagt | |
| Trieste (TRS) | Ryanair | FR6778 | 22.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR6735 | 22.50 | planlagt | |
| Milan (BGY) | Ryanair | FR6502 | 23.55 | planlagt | |
Flyr til og fra Olbia Costa Smeralda Airport
Denne siden gir informasjon om destinasjonene som kan nås via Olbia Costa Smeralda Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Olbia Costa Smeralda Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
