Informasjon om Volotea på Olbia Costa Smeralda Airport - OLB
Hvilke steder flyr Volotea til og fra Olbia Costa Smeralda Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Se flyreiser |
Brest Lesquin (BES) | France | Brest Lesquin | 2 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 1 | Se flyreiser |
St Gatien (DOL) | France | Deauville | 2 | Se flyreiser |
Lesquin (LIL) | France | Lille | 2 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 2 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 3 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 6 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Se flyreiser |
Orly (ORY) | France | Paris Orly | 6 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyreiser |
Entzheim (SXB) | France | Strasbourg | 2 | Se flyreiser |
Sandro Pertini (TRN) | Italy | Turin | 8 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 6 | Se flyreiser |
Valerio Catullo (VRN) | Italy | Verona | 10 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
France | Brest Lesquin | Brest Lesquin (BES) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Lille | Lesquin (LIL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Orly | Orly (ORY) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Deauville | St Gatien (DOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Olbia Costa Smeralda Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå