Olbia Costa Smeralda Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Volotea | V71406 | 00.10 | 23:59 | landet |
Verona (VRN) | Volotea | V71778 | 07.20 | 06:53 | landet |
Lyon (LYS) | Volotea | V72036 | 07.25 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21105 | 07.40 | planlagt | |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 07.50 | planlagt | |
Amsterdam (AMS) | KLM | KL2613 | 07.50 | planlagt | |
Florence (FLR) | Volotea | V71428 | 07.50 | planlagt | |
Milan (MXP) | Wizz Air | W46349 | 07.55 | planlagt | |
Rome (FCO) | Flexflight | W28462 | 08.00 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2617 | 08.00 | planlagt | |
Milan (MXP) | easyJet | U23583 | 08.00 | planlagt | |
Sofia (SOF) | EGT Jet | EGT310 | 08.15 | planlagt | |
Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 08.20 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8917 | 08.20 | planlagt | |
Napoli (NAP) | easyJet | U24113 | 08.30 | planlagt | |
Paris (BVA) | Ryanair | FR6509 | 08.50 | planlagt | |
Geneva (GVA) | Swiss | LX2370 | 08.55 | planlagt | |
Rome (FCO) | Volotea | V71133 | 08.55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9844 | 09.00 | planlagt | |
Hamburg (HAM) | Eurowings | EW7844 | 09.25 | planlagt | |
Paris (CDG) | Air France | AF1456 expand_more(1) | 09.30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8379 | 09.30 | planlagt | |
Bologna (BLQ) | Volotea | V71824 | 09.30 | planlagt | |
Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 09.50 | planlagt | |
Barcelona (BCN) | Iberia | IB5512 | 09.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3684 | 09.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3564 | 09.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3549 | 09.50 | planlagt | |
Copenhagen (CPH) | SAS | SK789 | 09.50 | planlagt | |
Oslo (OSL) | Norwegian | DY1860 | 09.50 | planlagt | |
Rome (FCO) | Flexflight | W28528 | 10.00 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2611 | 10.00 | planlagt | |
London (STN) | Ryanair | FR6536 | 10.10 | planlagt | |
Milan (LIN) | Flexflight | W28532 | 10.10 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2621 | 10.10 | planlagt | |
London (LGW) | TUI | BY4388 | 10.25 | planlagt | |
Luton (LTN) | easyJet | U22481 | 10.55 | planlagt | |
Rome (CIA) | Wizz Air | W46345 | 11.00 | planlagt | |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11.15 | planlagt | |
Munich (MUC) | ITA Airways | AZ7351 | 11.15 | planlagt | |
NIce (NCE) | easyJet | U21687 | 11.25 | planlagt | |
Milan (MXP) | easyJet | U23585 | 11.35 | planlagt | |
Manchester (MAN) | Jet2 | LS1755 | 11.45 | planlagt | |
Cologne (CGN) | Eurowings | EW844 | 11.50 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2629 | 11.50 | planlagt | |
Milan (LIN) | Flexflight | W28434 | 11.50 | planlagt | |
Rome (FCO) | Volotea | V71177 | 12.20 | planlagt | |
Salzburg (SZG) | Eurowings | EW4362 | 12.20 | planlagt | |
Genova (GOA) | Volotea | V71656 | 12.35 | planlagt | |
Napoli (NAP) | easyJet | U24143 | 12.40 | planlagt | |
Barcelona (BCN) | VistaJet | H5624 | 12.49 | planlagt | |
Parma (PMF) | Aeroitalia | XZ2580 | 12.55 | planlagt | |
Parma (PMF) | Flexflight | W28412 | 12.55 | planlagt | |
Cannes (CEQ) | Exxaero | XRO1275 | 13.02 | planlagt | |
Geneva (GVA) | easyJet | U21417 | 13.35 | planlagt | |
Nürnberg (NUE) | Marabu | DI6808 expand_more(1) | 13.35 | planlagt | |
Nürnberg (NUE) | Condor | DE6808 | 13.35 | planlagt | |
Milan (MXP) | easyJet | U23587 | 13.35 | planlagt | |
Bergamo (BGY) | Ryanair | FR6501 | 13.40 | planlagt | |
Bologna (BLQ) | Ryanair | FR6507 | 13.45 | planlagt | |
Paris (ORY) | Transavia | TO3854 | 13.55 | planlagt | |
Athens (ATH) | Aegean Airlines | A3686 expand_more(1) | 14.05 | planlagt | |
Athens (ATH) | Volotea | V75138 | 14.05 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2623 | 14.10 | planlagt | |
Milan (LIN) | Flexflight | W28507 | 14.10 | planlagt | |
Paris (ORY) | easyJet | U24811 | 14.25 | planlagt | |
Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14.35 | planlagt | |
Prague (PRG) | Eurowings | EW3034 | 14.35 | planlagt | |
Vienna (VIE) | Lauda Europe | FR6538 | 14.40 | planlagt | |
Milan (LIN) | Aeroitalia | XZ7331 | 14.40 | planlagt | |
Milan (LIN) | Flexflight | W28589 | 14.40 | planlagt | |
Abu Dhabi (AZI) | VistaJet | VJT793 | 14.48 | planlagt | |
Mikonos (JMK) | VistaJet | VJT495 | 14.53 | planlagt | |
Berlin (BER) | easyJet | U25055 | 14.55 | planlagt | |
Bolzano (BZO) | SkyAlps | BQ1906 | 15.00 | planlagt | |
Napoli (NAP) | Volotea | V71728 | 15.10 | planlagt | |
London (LCY) | British Airways | BA2335 | 15.55 | planlagt | |
Krakow (KRK) | Buzz | FR6734 | 16.05 | planlagt | |
Turin (TRN) | Volotea | V71887 | 16.20 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21107 | 16.35 | planlagt | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16.35 | planlagt | |
Munich (MUC) | ITA Airways | AZ7349 | 16.35 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3107 | 16.40 | planlagt | |
Bari (BRI) | Volotea | V71608 | 16.40 | planlagt | |
Stuttgart (STR) | Eurowings | EW2824 | 16.45 | planlagt | |
Angelholm Helsingborg (AGH) | VistaJet | H5556 | 17.02 | planlagt | |
Bordeaux (BOD) | easyJet | U21893 | 17.20 | planlagt | |
London (LGW) | easyJet | U28343 | 17.25 | planlagt | |
Verona (VRN) | Volotea | V71662 | 17.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17.35 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17.35 | planlagt | |
Milan (MXP) | easyJet | U23589 | 17.40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2613 | 17.55 | planlagt | |
Rome (FCO) | Flexflight | W28501 | 17.55 | planlagt | |
Venice (VCE) | Volotea | V71214 | 18.05 | planlagt | |
Paris (CDG) | Air France | AF1020 expand_more(1) | 18.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8299 | 18.15 | planlagt | |
Milan (LIN) | Flexflight | W28534 | 18.40 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2625 | 18.40 | planlagt | |
Munich (MUC) | Condor | DE1810 | 19.15 | planlagt | |
Dusseldorf (DUS) | Condor | DE1826 | 19.20 | planlagt | |
Madrid (MAD) | Iberia | IB699 expand_more(1) | 19.20 | planlagt | |
Madrid (MAD) | Vueling | VY5401 | 19.20 | planlagt | |
Verona (VRN) | Volotea | V71556 | 19.25 | planlagt | |
Rome (FCO) | Volotea | V71135 | 20.00 | planlagt | |
Brussels (CRL) | Ryanair | FR6519 | 20.15 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 20.15 | planlagt | |
Zurich (ZRH) | Swiss | LX8386 | 20.15 | planlagt | |
London (LGW) | easyJet | U28347 | 20.30 | planlagt | |
Bergamo (BGY) | Volotea | V71316 | 20.35 | planlagt | |
London (LHR) | British Airways | BA608 | 20.35 | planlagt | |
Trieste (TRS) | Ryanair | FR6779 | 21.10 | planlagt | |
Milan (MXP) | easyJet | U23591 | 21.20 | planlagt | |
Paris (ORY) | Volotea | V72322 | 22.30 | planlagt | |
Rome (FCO) | Flexflight | W28530 | 22.40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2615 | 22.40 | planlagt | |
Milan (MXP) | easyJet | U23593 | 22.40 | planlagt | |
Milan (LIN) | Flexflight | W28468 | 22.40 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2627 | 22.40 | planlagt | |
Rome (FCO) | Volotea | V71137 | 23.20 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V71132 | 06.00 | 05:55 | I rute |
Bologna (BLQ) | Volotea | V71825 | 06.30 | planlagt | |
Milan (LIN) | Flexflight | W28531 | 06.55 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2620 | 06.55 | planlagt | |
Rome (FCO) | Flexflight | W28527 | 07.05 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2610 | 07.05 | planlagt | |
Naples (NAP) | Volotea | V71729 | 07.20 | planlagt | |
Verona (VRN) | Volotea | V71779 | 07.55 | planlagt | |
Basel (BSL) | easyJet | U21106 | 08.15 | planlagt | |
Lyon (LYS) | Volotea | V72037 | 08.15 | planlagt | |
Florence (FLR) | Volotea | V71429 | 08.25 | planlagt | |
Rome (CIA) | Wizz Air | W46346 | 08.30 | planlagt | |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 08.35 | planlagt | |
Amsterdam (AMS) | KLM | KL2614 | 08.35 | planlagt | |
Milan (MXP) | easyJet | U23584 | 08.45 | planlagt | |
Milan (LIN) | Flexflight | W28486 | 09.00 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2628 | 09.00 | planlagt | |
Warsaw (WAW) | EGT Jet | EGT310 | 09.00 | planlagt | |
Naples (NAP) | easyJet | U24114 | 09.05 | planlagt | |
Paris (BVA) | Ryanair | FR6510 | 09.15 | planlagt | |
Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 09.20 | planlagt | |
Frankfurt (FRA) | Alaska Airlines | AS8916 | 09.20 | planlagt | |
Rome (FCO) | Volotea | V71176 | 09.30 | planlagt | |
Geneva (GVA) | Swiss | LX2371 | 09.40 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9845 | 09.55 | planlagt | |
Genoa (GOA) | Volotea | V71657 | 10.00 | planlagt | |
Rome (CIA) | VistaJet | VJT617 | 10.00 | planlagt | |
Athens (ATH) | VistaJet | VJT486 | 10.05 | planlagt | |
Hamburg (HAM) | Eurowings | EW7845 | 10.10 | planlagt | |
Paris (CDG) | Air France | AF1457 expand_more(1) | 10.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8300 | 10.15 | planlagt | |
Cannes (CEQ) | Exxaero | XRO1275 | 10.23 | planlagt | |
Oslo (OSL) | Norwegian | DY1861 | 10.30 | planlagt | |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 10.35 | planlagt | |
Barcelona (BCN) | Iberia | IB5513 | 10.35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3771 | 10.35 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3651 | 10.35 | planlagt | |
Copenhagen (CPH) | SAS | SK790 | 10.40 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2622 | 11.00 | planlagt | |
Milan (LIN) | Flexflight | W28506 | 11.00 | planlagt | |
Farnborough (FAB) | International Jet Management | IJM158 | 11.00 | planlagt | |
London (LGW) | TUI | BY4389 | 11.25 | planlagt | |
Milan (LIN) | Aeroitalia | XZ7330 | 11.30 | planlagt | |
Milan (LIN) | Flexflight | W28574 | 11.30 | planlagt | |
London (STN) | Ryanair | FR6535 | 11.35 | planlagt | |
Milan (MXP) | Wizz Air | W46350 | 11.40 | planlagt | |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12.00 | planlagt | |
Munich (MUC) | ITA Airways | AZ7342 | 12.00 | planlagt | |
Nice (NCE) | easyJet | U21688 | 12.05 | planlagt | |
Milan (MXP) | easyJet | U23586 | 12.10 | planlagt | |
London (LTN) | easyJet | U22482 | 12.20 | planlagt | |
Cologne (CGN) | Eurowings | EW845 | 12.30 | planlagt | |
Manchester (MAN) | Jet2 | LS1756 | 12.35 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2612 | 13.00 | planlagt | |
Rome (FCO) | Flexflight | W28500 | 13.00 | planlagt | |
Salzburg (SZG) | Eurowings | EW4363 | 13.05 | planlagt | |
Bari (BRI) | Volotea | V71609 | 13.10 | planlagt | |
Naples (NAP) | easyJet | U24144 | 13.15 | planlagt | |
Turin (TRN) | Volotea | V71886 | 13.20 | planlagt | |
Parma (PMF) | Aeroitalia | XZ2581 | 13.25 | planlagt | |
Parma (PMF) | Flexflight | W28413 | 13.25 | planlagt | |
Malaga (AGP) | VistaJet | H5624 | 13.50 | planlagt | |
Geneva (GVA) | easyJet | U21418 | 14.10 | planlagt | |
Milan (BGY) | Ryanair | FR6502 | 14.15 | planlagt | |
Bologna (BLQ) | Ryanair | FR6508 | 14.20 | planlagt | |
Milan (MXP) | easyJet | U23588 | 14.25 | planlagt | |
Istanbul (IST) | Exxaero | XRO1264 | 14.30 | planlagt | |
Nuremberg (NUE) | Marabu | DI6809 expand_more(1) | 14.35 | planlagt | |
Nuremberg (NUE) | Condor | DE6809 | 14.35 | planlagt | |
Paris (ORY) | Transavia | TO3855 | 14.40 | planlagt | |
Athens (ATH) | Aegean Airlines | A3687 expand_more(1) | 14.55 | planlagt | |
Athens (ATH) | Volotea | V75139 | 14.55 | planlagt | |
Paris (ORY) | easyJet | U24812 | 15.00 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2616 | 15.00 | planlagt | |
Rome (FCO) | Flexflight | W28554 | 15.00 | planlagt | |
Vienna (VIE) | Lauda Europe | FR6537 | 15.15 | planlagt | |
Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15.20 | planlagt | |
Prague (PRG) | Eurowings | EW3035 | 15.20 | planlagt | |
Berlin (BER) | easyJet | U25056 | 15.30 | planlagt | |
Milan (LIN) | Flexflight | W28533 | 15.30 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2624 | 15.30 | planlagt | |
Bolzano (BZO) | SkyAlps | BQ1907 | 15.45 | planlagt | |
Verona (VRN) | Volotea | V71557 | 16.15 | planlagt | |
London (BQH) | VistaJet | VJT793 | 16.30 | planlagt | |
London (LCY) | British Airways | BA2334 | 16.40 | planlagt | |
Krakow (KRK) | Buzz | FR6735 | 16.40 | planlagt | |
Rome (FCO) | Volotea | V71134 | 17.10 | planlagt | |
Basel (BSL) | easyJet | U21108 | 17.15 | planlagt | |
Stuttgart (STR) | Eurowings | EW2825 | 17.30 | planlagt | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17.30 | planlagt | |
Munich (MUC) | ITA Airways | AZ7340 | 17.30 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3108 | 17.30 | planlagt | |
Milan (BGY) | Volotea | V71317 | 17.30 | planlagt | |
Paris (ORY) | Volotea | V72323 | 17.55 | planlagt | |
Bordeaux (BOD) | easyJet | U21894 | 18.00 | planlagt | |
London (LGW) | easyJet | U28344 | 18.10 | planlagt | |
Cologne (CGN) | VistaJet | H5556 | 18.15 | planlagt | |
Milan (MXP) | easyJet | U23590 | 18.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18.30 | planlagt | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18.30 | planlagt | |
Venice (VCE) | Volotea | V71215 | 18.35 | planlagt | |
Paris (CDG) | Air France | AF1021 | 18.55 | planlagt | |
Milan (LIN) | Flexflight | W28463 | 19.30 | planlagt | |
Milan (LIN) | Aeroitalia | XZ2626 | 19.30 | planlagt | |
Rome (FCO) | Flexflight | W28529 | 19.40 | planlagt | |
Rome (FCO) | Aeroitalia | XZ2614 | 19.40 | planlagt | |
Madrid (MAD) | Volotea | V73615 | 19.55 | planlagt | |
Madrid (MAD) | Iberia | IB700 expand_more(1) | 20.00 | planlagt | |
Madrid (MAD) | Vueling | VY5402 | 20.00 | planlagt | |
Munich (MUC) | Condor | DE1811 | 20.15 | planlagt | |
Dusseldorf (DUS) | Condor | DE1827 | 20.20 | planlagt | |
Rome (FCO) | Volotea | V71136 | 20.30 | planlagt | |
Brussels (CRL) | Ryanair | FR6520 | 20.50 | planlagt | |
London (LGW) | easyJet | U28348 | 21.05 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 21.10 | planlagt | |
Zurich (ZRH) | Swiss | LX8387 | 21.10 | planlagt | |
Bologna (BLQ) | Volotea | V71407 | 21.10 | planlagt | |
London (LHR) | British Airways | BA609 | 21.20 | planlagt | |
Trieste (TRS) | Ryanair | FR6778 | 21.45 | planlagt | |
Milan (MXP) | easyJet | U23592 | 22.00 | planlagt | |
Verona (VRN) | Volotea | V71663 | 23.00 | planlagt | |
Milan (MXP) | easyJet | U23594 | 23.15 | planlagt |
Flyr til og fra Olbia Costa Smeralda Airport
Denne siden gir informasjon om destinasjonene som kan nås via Olbia Costa Smeralda Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Olbia Costa Smeralda Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå