Olbia Costa Smeralda 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Volotea | V71859 | 01:15 | 予定 | |
| Frankfurt (FRA) | Condor | DE1808 | 06:40 | 予定 | |
| Florence (FLR) | Volotea | V71428 | 07:10 | 06:47 | 上陸した |
| Verona (VRN) | Volotea | V71778 | 07:15 | 06:56 | 上陸した |
| Napoli (NAP) | easyJet | U24113 | 07:30 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07:40 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1826 | 07:50 | 予定 | |
| Milan (MXP) | Neos | NO6070 | 08:00 | 予定 | |
| Geneva (GVA) | easyJet | U21417 | 08:00 | 予定 | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 08:30 | 予定 | |
| Milan (MXP) | easyJet | U23583 | 08:30 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2824 | 08:35 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | 予定 | |
| Altenrhein (ACH) | People's | PE560 | 08:55 | 予定 | |
| Cologne (CGN) | Eurowings | EW844 | 09:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | 予定 | |
| New York (JFK) | Air France | AF3606 | 09:00 | 予定 | |
| New York (JFK) | KLM | KL6121 | 09:00 | 予定 | |
| Turin (TRN) | Volotea | V71717 | 09:00 | 予定 | |
| Paris (ORY) | easyJet | U24929 | 09:20 | 予定 | |
| Paris (LBG) | Flexjet | LXJ671 | 09:34 | 予定 | |
| Manchester (MAN) | TUI | BY2632 | 09:35 | 予定 | |
| London (LGW) | easyJet | U28343 | 09:50 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 予定 | |
| Paris (ORY) | Transavia | TO3850 | 10:15 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | 予定 | |
| Paris (CDG) | Air France | AF1020 expand_more(1) | 10:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8494 | 10:40 | 予定 | |
| Cannes (CEQ) | AllianceJet | ALE44 | 10:43 | 予定 | |
| London (LGW) | TUI | BY4614 | 10:55 | 予定 | |
| Manchester (MAN) | Jet2 | LS1755 | 11:00 | 予定 | |
| London (LCY) | British Airways | BA2335 | 11:05 | 予定 | |
| London (STN) | Jet2 | LS1637 | 11:25 | 予定 | |
| Athens (ATH) | Air Adriatic | RMB2 | 11:33 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | 予定 | |
| Milan (MXP) | easyJet | U23585 | 12:05 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | 予定 | |
| Venice (VCE) | Volotea | V71212 | 12:40 | 予定 | |
| Bologna (BLQ) | Volotea | V71824 | 13:00 | 予定 | |
| London (LHR) | British Airways | BA592 expand_more(1) | 13:10 | 予定 | |
| London (LHR) | Qatar Airways | QR5944 | 13:10 | 予定 | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 13:35 | 予定 | |
| Nürnberg (NUE) | Condor | DE6902 | 13:35 | 予定 | |
| Bristol (BRS) | easyJet | U22835 | 13:50 | 予定 | |
| Munich (MUC) | Condor | DE1810 | 13:50 | 予定 | |
| Verona (VRN) | Neos | NO6634 | 14:15 | 予定 | |
| Bologna (BLQ) | Neos | NO6346 | 14:20 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | 予定 | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | 予定 | |
| Prague (PRG) | Eurowings | EW3034 | 14:35 | 予定 | |
| Linz (LNZ) | AllianceJet | ALE67 | 14:46 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | 予定 | |
| Paris (LBG) | VistaJet | VJT431 | 14:51 | 予定 | |
| Hamburg (HAM) | FAI rent-a-jet | IFA6546 | 15:08 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(2) | 15:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 15:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL2613 | 15:10 | 予定 | |
| Copenhagen (CPH) | Jettime | SK789 | 15:15 | 予定 | |
| Athens (ATH) | Vista America | VJA534 | 15:21 | 予定 | |
| Milan (MXP) | Air Horizont | HT3301 | 15:46 | 予定 | |
| Vienna (VIE) | Ryanair | FR6538 | 15:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 15:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5512 | 15:55 | 予定 | |
| Barcelona (BCN) | Level | LL5462 | 15:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 15:55 | 予定 | |
| Cuneo (CUF) | Aeroitalia | XZ2583 | 16:10 | 予定 | |
| Verona (VRN) | Volotea | V71556 | 16:30 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | 予定 | |
| London (LGW) | easyJet | U28345 | 16:35 | 予定 | |
| Brussels (BRU) | airBaltic | SN3107 | 16:40 | 予定 | |
| Milan (MXP) | easyJet | U23589 | 16:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS589 expand_more(1) | 16:55 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7577 | 16:55 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | 予定 | |
| London (STN) | British Airways | BA2331 | 17:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | 予定 | |
| Eindhoven (EIN) | Transavia | HV5601 | 17:50 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR6517 | 18:25 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | 予定 | |
| London (LHR) | British Airways | BA594 | 18:55 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:20 | 予定 | |
| Amsterdam (AMS) | easyJet | U27817 | 19:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D84361 | 19:40 | 予定 | |
| Bergamo (BGY) | Air Horizont | HT4741 | 19:55 | 予定 | |
| Berlin (BER) | easyJet | U25055 | 20:00 | 予定 | |
| Salzburg (SZG) | Eurowings | EW4362 | 20:10 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:25 | 予定 | |
| Zurich (ZRH) | Swiss | LX8386 | 20:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:25 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7351 | 20:25 | 予定 | |
| Geneva (GVA) | easyJet | U21419 | 20:30 | 予定 | |
| Turin (TRN) | Volotea | V71887 | 20:40 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21107 | 20:45 | 予定 | |
| Parma (PMF) | Aeroitalia | XZ2581 | 20:50 | 予定 | |
| Luton (LTN) | easyJet | U22481 | 20:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY6147 expand_more(3) | 00:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5783 | 00:10 | 予定 | |
| Barcelona (BCN) | Level | LL5467 | 00:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 00:10 | 予定 | |
| Bologna (BLQ) | Ryanair | FR6508 | 00:10 | 予定 | |
| Bologna (BLQ) | Volotea | V71825 | 05:45 | 予定 | |
| Turin (TRN) | Volotea | V71716 | 06:00 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | 予定 | |
| Frankfurt (FRA) | Condor | DE1809 | 07:40 | 予定 | |
| Florence (FLR) | Volotea | V71429 | 07:45 | 予定 | |
| Verona (VRN) | Volotea | V71779 | 07:45 | 予定 | |
| Naples (NAP) | easyJet | U24114 | 08:05 | 予定 | |
| Basel (BSL) | easyJet | U21106 | 08:15 | 予定 | |
| Geneva (GVA) | easyJet | U21418 | 08:35 | 予定 | |
| Cuneo (CUF) | Aeroitalia | XZ2582 | 08:35 | 予定 | |
| Milan (MXP) | Neos | NO6071 | 08:50 | 予定 | |
| Dusseldorf (DUS) | Condor | DE1827 | 08:50 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 予定 | |
| Milan (MXP) | easyJet | U23584 | 09:10 | 予定 | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 09:15 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2825 | 09:20 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | 予定 | |
| Venice (VCE) | Volotea | V71213 | 09:30 | 予定 | |
| St. Gallen (ACH) | People's | PE561 | 09:35 | 予定 | |
| Cologne (CGN) | Eurowings | EW845 | 09:45 | 予定 | |
| Paris (ORY) | easyJet | U24930 | 10:05 | 予定 | |
| London (LGW) | easyJet | U28344 | 10:25 | 予定 | |
| Manchester (MAN) | TUI | BY2633 | 10:35 | 予定 | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 10:55 | 予定 | |
| New York (JFK) | Air France | AF3597 | 10:55 | 予定 | |
| New York (JFK) | KLM | KL6128 | 10:55 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 予定 | |
| Paris (ORY) | Transavia | TO3851 | 11:00 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | 予定 | |
| Porto (OPO) | Air Horizont | HT5061 | 11:35 | 予定 | |
| Paris (CDG) | Air France | AF1021 expand_more(1) | 11:35 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8617 | 11:35 | 予定 | |
| Gray (QFE) | AllianceJet | ALE44 | 11:40 | 予定 | |
| Belgrade (BEG) | Air Adriatic | RMB2 | 11:45 | 予定 | |
| Manchester (MAN) | Jet2 | LS1756 | 11:55 | 予定 | |
| London (STN) | British Airways | BA2330 | 11:55 | 予定 | |
| London (LGW) | TUI | BY4615 | 12:00 | 予定 | |
| London (STN) | Jet2 | LS1638 | 12:25 | 予定 | |
| Chisinau (RMO) | VistaJet | VJT464 | 12:30 | 予定 | |
| Milan (MXP) | easyJet | U23586 | 12:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 12:45 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | 予定 | |
| Verona (VRN) | Volotea | V71557 | 13:30 | 予定 | |
| Milan (BGY) | Volotea | V71317 | 13:40 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | 予定 | |
| London (LHR) | British Airways | BA593 expand_more(1) | 14:05 | 予定 | |
| London (LHR) | Qatar Airways | QR5945 | 14:05 | 予定 | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 14:25 | 予定 | |
| Nuremberg (NUE) | Condor | DE6903 | 14:25 | 予定 | |
| Bristol (BRS) | easyJet | U22836 | 14:35 | 予定 | |
| Munich (MUC) | Condor | DE1811 | 14:50 | 予定 | |
| Verona (VRN) | Neos | NO6635 | 15:05 | 予定 | |
| Bologna (BLQ) | Neos | NO6347 | 15:10 | 予定 | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | 予定 | |
| Prague (PRG) | Eurowings | EW3035 | 15:20 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | 予定 | |
| London (BQH) | AllianceJet | ALE67 | 15:45 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(2) | 16:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7490 | 16:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL2614 | 16:00 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | 予定 | |
| Paris (LBG) | FAI rent-a-jet | IFA6546 | 16:00 | 予定 | |
| Frankfurt (FRA) | VistaJet | VJT431 | 16:00 | 予定 | |
| Vienna (VIE) | Ryanair | FR6537 | 16:15 | 予定 | |
| Copenhagen (CPH) | Jettime | SK790 | 16:20 | 予定 | |
| Milan (BGY) | Air Horizont | HT4740 | 16:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5513 | 16:45 | 予定 | |
| Barcelona (BCN) | Level | LL5463 | 16:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 16:45 | 予定 | |
| Parma (PMF) | Aeroitalia | XZ2580 | 17:00 | 予定 | |
| London (LGW) | easyJet | U28346 | 17:10 | 予定 | |
| Milan (MXP) | easyJet | U23590 | 17:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | 予定 | |
| Brussels (BRU) | airBaltic | SN3108 | 17:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS590 expand_more(1) | 17:40 | 予定 | |
| Vienna (VIE) | ITA Airways | AZ7576 | 17:40 | 予定 | |
| Turin (TRN) | Volotea | V71886 | 17:40 | 予定 | |
| London (STN) | British Airways | BA2336 | 18:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | 予定 | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | 予定 | |
| Eindhoven (EIN) | Transavia | HV5602 | 18:35 | 予定 | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR6518 | 19:15 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:30 | 予定 | |
| London (LHR) | British Airways | BA595 | 19:45 | 予定 | |
| Amsterdam (AMS) | easyJet | U27818 | 20:05 | 予定 | |
| Stockholm (ARN) | Norwegian | D84362 | 20:20 | 予定 | |
| Berlin (BER) | easyJet | U25056 | 20:35 | 予定 | |
| Milan (MXP) | Air Horizont | HT3302 | 20:40 | 予定 | |
| Salzburg (SZG) | Eurowings | EW4363 | 20:50 | 予定 | |
| Geneva (GVA) | easyJet | U21420 | 21:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:10 | 予定 | |
| Munich (MUC) | ITA Airways | AZ7342 | 21:10 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX8387 | 21:15 | 予定 | |
| Basel (BSL) | easyJet | U21108 | 21:20 | 予定 | |
Olbia Costa Smeralda 空港 への、または Olbia Costa Smeralda 空港 からのフライト
このページでは、Olbia Costa Smeralda 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Olbia Costa Smeralda 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する
